Akwa Ibom State College of Education is a state-owned college of education that is located in Afaha Nsit, Akwa Ibom. The institution was established in 1991, and it is the first recognized tertiary institution in Anambra.
Akwa Ibom State College of Education was established just three years after the creation of Akwa Ibom State in order to address the educational issue of the state, as it was then a newly created state.
The creation of the College of Education came into existence in 1991 under the directive of the military governor of the state, Wing Commander Idongesit Okon Nsanga, who directed that the institution start operation in the year of establishment and make Afaha Nsit the permanent site of the institution.
Akwa Ibom State College of Education, as of the time of establishment, used the facilities of the non-operating Teachers training college Afaha Nsit began operation in the state for its takeoff and also development.
Akwa Ibom State College of Education has been existing for over 30 years with a proven record of over 4,000 graduates from the institution. Based on the statistics of 2025/2026, the College of Education has over 5,000 active students studying at the institution.
Based on an announcement from the College of Education in January 2026, the College of Education has upgraded from the College of Education to the University of Education and can now offer degree courses without affiliation.
Akwa Ibom State College of Education is committed to its mission to produce God-fearing, intelligent, and result-oriented teachers who are poised to implement educational policies and programs of the government.
The institution is accredited by relevant bodies, including the National Commission for Technical Education, the National Commission for College of Education, and the National Universities Commission (NUC).
Aminu Saleh College of Education Azure
Jigawa State College of Education Gumel
Schools in Akwa Ibom State College of Education
● School of Arts and Social Science
● School of Early Childhood Care & Primary Education
● School of Education
● School of Science
● School of Vocational and Education
Courses offered at Akwa Ibom State College of Education
NCE Courses
● Adult Education
● Agricultural Science
● Biology / Chemistry
● Biology / Integrated Science
● Biology / Mathematics
● Biology / Physics
● Business Education
● Chemistry / Integrated Science
● Chemistry / Mathematics
● Chemistry/Physics
● Computer Education / Physics
● Computer Education / Biology
● Computer Education / Chemistry
● Computer Education / Economics
● Computer Science Education / Integrated Science
● Computer Science Education / Mathematics
● Early Childhood Care Education
● Economics / English
● Economics / French
● Economics / Mathematics
● Economics / Political Science
● Economics / Social Studies
● Education and Chemistry
● Education and Integrated Science
● Education and Mathematics
● English / Efik
● English / French
● English / Ibibio
● English / Mathematics
● English / Political Science
● English / Social Studies
● French / Social Studies
● French / Computer Science
● French / Ibibio
● French / Mathematics
● French / Political Science
● Ibibio / English
● Integrated Science/Mathematics Education
● Integrated Science/Physics
● Mathematics / Physics
● Political Science / Ibibio
● Political Science / Social Studies
● Primary Education Studies
● Social Studies / Ibibio
● Teacher Education Science
● Physical and Health Education (Double Major)
● Computer Education / Integrated Science
● Computer Science / Biology
● Computer Science / Economics
● French (Double Major)
● Home Economics (Double Major)
● Integrated Science (Double Major)
● Islamic Studies / Arabic (English)
Degree-affiliated courses
● Education: Agricultural Science
● Education Biology
● Education Chemistry
● Education Physics
● Education Mathematics
● Education Integrated Science
● Education Technical
● Education Social Studies
● Education Early Childhood Care
● Education Business
● Education in English Languages
Admission Requirements
● Candidates must have participated in the 2023 JAMB UTME.
● NCE (Full-Time Program): Minimum score of 100 and above
● Degree Program: Minimum score of 140 and above
● Direct Entry Candidates must possess a minimum CGPA of 2.0 (merit level) and must be in a relevant field of study.
● Candidate must have a minimum of five (5) credit passes and must include English Language and Mathematics.
● Results must be obtained in not more than two (2) sittings in WAEC, NECO, and NABTEB.
● Candidates who did not initially choose the school must change their institution to Akwa Ibom State College of Education, Afaha Nsit, via JAMB, as the university only prioritizes candidates who choose it as their first choice.
Akwa Ibom State College of Education cut-off mark for all courses
NCE Courses Cut-Off Mark
| Course | Cut-Off Mark |
|---|---|
| Adult Education | 100+ |
| Agricultural Science | 100+ |
| Biology / Chemistry | 100+ |
| Biology / Integrated Science | 100+ |
| Biology / Mathematics | 100+ |
| Biology / Physics | 100+ |
| Business Education | 100+ |
| Chemistry / Integrated Science | 100+ |
| Chemistry / Mathematics | 100+ |
| Chemistry / Physics | 100+ |
| Computer Education / Physics | 100+ |
| Computer Education / Biology | 100+ |
| Computer Education / Chemistry | 100+ |
| Computer Education / Economics | 100+ |
| Computer Science Education / Integrated Science | 100+ |
| Computer Science Education / Mathematics | 100+ |
| Early Childhood Care Education | 100+ |
| Economics / English | 100+ |
| Economics / French | 100+ |
| Economics / Mathematics | 100+ |
| Economics / Political Science | 100+ |
| Economics / Social Studies | 100+ |
| Education and Chemistry | 100+ |
| Education and Integrated Science | 100+ |
| Education and Mathematics | 100+ |
| English / Efik | 100+ |
| English / French | 100+ |
| English / Ibibio | 100+ |
| English / Mathematics | 100+ |
| English / Political Science | 100+ |
| English / Social Studies | 100+ |
| French / Social Studies | 100+ |
| French / Computer Science | 100+ |
| French / Ibibio | 100+ |
| French / Mathematics | 100+ |
| French / Political Science | 100+ |
| Ibibio / English | 100+ |
| Integrated Science / Mathematics Education | 100+ |
| Integrated Science / Physics | 100+ |
| Mathematics / Physics | 100+ |
| Political Science / Ibibio | 100+ |
| Political Science / Social Studies | 100+ |
| Primary Education Studies | 100+ |
| Social Studies / Ibibio | 100+ |
| Teacher Education Science | 100+ |
| Physical And Health Education (Double Major) | 100+ |
| Computer Education / Integrated Science | 100+ |
| Computer Science / Biology | 100+ |
| Computer Science / Economics | 100+ |
| French (Double Major) | 100+ |
| Home Economics (Double Major) | 100+ |
| Integrated Science (Double Major) | 100+ |
| Islamic Studies / Arabic (English) | 100+ |
Degree Affiliated Courses Cut-Off Mark
| Course | Cut-Off Mark |
|---|---|
| Education Agricultural Science | 150+ |
| Education Biology | 150+ |
| Education Chemistry | 150+ |
| Education Physics | 150+ |
| Education Mathematics | 150+ |
| Education Integrated Science | 150+ |
| Education Technical | 150+ |
| Education Social Studies | 150+ |
| Education Early Childhood Care | 150+ |
| Education Business | 150+ |
| Education English Languages | 150+ |
Akwa Ibom College of Education School Fees For all courses 2026/2027
NCE Course-by-Course School Fees
| Course | Level 100 (₦) | Level 200 (₦) | Level 300 (₦) |
|---|---|---|---|
| Adult Education | 32,172.50 | 28,972.50 | 28,972.50 |
| Agricultural Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Biology / Chemistry | 32,172.50 | 28,972.50 | 28,972.50 |
| Biology / Integrated Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Biology / Mathematics | 32,172.50 | 28,972.50 | 28,972.50 |
| Biology / Physics | 32,172.50 | 28,972.50 | 28,972.50 |
| Business Education | 32,172.50 | 28,972.50 | 28,972.50 |
| Chemistry / Integrated Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Chemistry / Mathematics | 32,172.50 | 28,972.50 | 28,972.50 |
| Chemistry / Physics | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Education / Physics | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Education / Biology | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Education / Chemistry | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Education / Economics | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Science Education / Integrated Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Science Education / Mathematics | 32,172.50 | 28,972.50 | 28,972.50 |
| Early Childhood Care Education | 32,172.50 | 28,972.50 | 28,972.50 |
| Economics / English | 32,172.50 | 28,972.50 | 28,972.50 |
| Economics / French | 32,172.50 | 28,972.50 | 28,972.50 |
| Economics / Mathematics | 32,172.50 | 28,972.50 | 28,972.50 |
| Economics / Political Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Economics / Social Studies | 32,172.50 | 28,972.50 | 28,972.50 |
| Education and Chemistry | 32,172.50 | 28,972.50 | 28,972.50 |
| Education and Integrated Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Education and Mathematics | 32,172.50 | 28,972.50 | 28,972.50 |
| English / Efik | 32,172.50 | 28,972.50 | 28,972.50 |
| English / French | 32,172.50 | 28,972.50 | 28,972.50 |
| English / Ibibio | 32,172.50 | 28,972.50 | 28,972.50 |
| English / Mathematics | 32,172.50 | 28,972.50 | 28,972.50 |
| English / Political Science | 32,172.50 | 28,972.50 | 28,972.50 |
| English / Social Studies | 32,172.50 | 28,972.50 | 28,972.50 |
| French / Social Studies | 32,172.50 | 28,972.50 | 28,972.50 |
| French / Computer Science | 32,172.50 | 28,972.50 | 28,972.50 |
| French / Ibibio | 32,172.50 | 28,972.50 | 28,972.50 |
| French / Mathematics | 32,172.50 | 28,972.50 | 28,972.50 |
| French / Political Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Ibibio / English | 32,172.50 | 28,972.50 | 28,972.50 |
| Integrated Science / Mathematics Education | 32,172.50 | 28,972.50 | 28,972.50 |
| Integrated Science / Physics | 32,172.50 | 28,972.50 | 28,972.50 |
| Mathematics / Physics | 32,172.50 | 28,972.50 | 28,972.50 |
| Political Science / Ibibio | 32,172.50 | 28,972.50 | 28,972.50 |
| Political Science / Social Studies | 32,172.50 | 28,972.50 | 28,972.50 |
| Primary Education Studies | 32,172.50 | 28,972.50 | 28,972.50 |
| Social Studies / Ibibio | 32,172.50 | 28,972.50 | 28,972.50 |
| Teacher Education Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Physical And Health Education (Double Major) | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Education / Integrated Science | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Science / Biology | 32,172.50 | 28,972.50 | 28,972.50 |
| Computer Science / Economics | 32,172.50 | 28,972.50 | 28,972.50 |
| French (Double Major) | 32,172.50 | 28,972.50 | 28,972.50 |
| Home Economics (Double Major) | 32,172.50 | 28,972.50 | 28,972.50 |
| Integrated Science (Double Major) | 32,172.50 | 28,972.50 | 28,972.50 |
| Islamic Studies / Arabic (English) | 32,172.50 | 28,972.50 | 28,972.50 |
Degree Course-by-Course School Fees
| Course | Level 100 (₦) | Level 200 (₦) | Level 300 (₦) | Level 400 (₦) |
|---|---|---|---|---|
| Education Agricultural Science | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Biology | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Chemistry | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Physics | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Mathematics | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Integrated Science | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Technical | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Social Studies | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Early Childhood Care | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education Business | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
| Education English Languages | 75,522.50 | 67,322.50 | 67,322.50 | 67,322.50 |
Optional Payment Plan
| Level | Full Payment (₦) | 60% Payment (₦) |
|---|---|---|
| Level 100 | 75,522.50 | 45,302.50 |
| Level 200 | 67,322.50 | 40,382.50 |
| Level 300 | 67,322.50 | 40,382.50 |
| Level 400 | 67,322.50 | 40,382.50 |
Akwa Ibom College of Education Hostel Fee
Hostel accommodation is available at Akwa Ibom State College of Education, now Akwa Ibom University of Education, and the fee is paid by session. The hostel fee paid in the institution is N20,000 per session.
How to pay Akwa Ibom State College of Education school fees
● Go to the College of Education portal at https://akscoe.edu.ng/
● Go to the students’ portal and select make payment.
● Log in using your matriculation number and password, or simply create a new account if you don’t have your details.
● Select Pay Online with Entranzact CRedo
● Make payment with ATM or simply make payment using bank transfer to the account number displayed on the image.
● Once payment is successful, the receipt will be sent to your email address.
Frequently Asked Questions
● Where is Akwa Ibom State College of Education located?
Akwa Ibom State College of Education is located in Afaha Nsit, Akwa Ibom State.
● What is the cut-off mark for admission?
The cutoff mark for admission is 100 and above for NCE courses and 150 and above for degree courses.
● Does the college offer degree programs?
Yes, Akwa Ibom State College of Education offers degree programs in affiliation with the University of Uyo and can also offer degree programs because of the upgrade of the institution from College of Education to University of Education.
● Is Akwa Ibom State College of Education accredited?
Akwa Ibom State College of Education is fully accredited by the National Commission for Colleges of Education.
Conclusion
Akwa Ibom State College of Education offers a comprehensive long list of NCE courses and also degree courses as a result of the upgrade of the institution from College of Education to University of Education.