Federal College of Education Okene is a federally owned college of education that is located in Okene, Kogi State. It was established as the Federal Advanced Teachers College before it was transformed into the College of Education.
Federal College of Education, Okene, was established in 1974 as Federal Advanced Teachers College, briefly after the Civil War, in order to advance the level of education in the country by providing adequate teachers.
The establishment of the Federal College of Education, Okene, is synchronized with the other colleges of education in Pankshin and Yola in order to spread higher numbers of teachers available in the country.
At the establishment of the college, operation of the College of Education started on a temporary site in Esomi in Okene, Kogi State, which is known as part of Kwara State; the construction of permanent site infrastructure was synchronized with operation in the permanent site in Otite, Eika-Adagun community.
The completion of the site building and infrastructure was completed in 1980, and thus it was handed to the institution for proper management by the federal government.
In 1985 the federal government of Nigeria changed the name of the institution from Federal Advanced Teachers College to Federal College of Education Okene in order to embrace the shift in what the institution can offer to the public.
From the period of 1986-1987, the college achieved a significant shift in administration based on the federal government decree that recognized the College of Education as an autonomous institution and thus can’t be controlled by the federal ministry of education.
Federal College of Education, Okene, is committed to producing competent, innovative, and morally sound educators who will shape the country.
The institution offers courses in the NCE program, pre-NCE program, PDE program, affiliated degree program, and NCE part-time and full-time.
Peacock College Of Education Courses,Cut-off mark and school fees for all courses 2026/2027
Corona College of Education Courses,Cut-off mark and school fees for all courses 2026/2027
Schools in the Federal College of Education, Okene
● School of Arts and Social Science
● School of Education
● School of Languages
● School of Sciences
● School of Special Education
● School of Technical and Vocational Education
Courses offered in the Federal College of Education, Okene
Degree Programs
B.Ed. Educational Management
B.Ed. Guidance and Counseling
B.Ed. Primary Education
B.Ed. Adult and Nonformal Education
B.A. Ed. English Language Education
B.Sc. Ed. Social Studies Education
B.A. Ed. Christian Religion Studies
B.A. Ed. Islamic Studies Education
B.A. Ed. French Language Education
B.A. Ed. Yoruba Language Education
B.A. Ed. Music Education
B.A. Ed. Arabic Language Education
B.Sc. Ed. Economics Education
B.Sc. Ed. Political Science Education
B.Sc. Ed. Agricultural Education
B.Sc. Ed. Biology Education
B.Sc. Ed. Chemistry Education
B.Ed. Health Education
B.Sc. Ed. Human Kinetics
B.Sc. Ed. inEd. in Mathematics Education
B.Sc. Ed. Business Education (with options)
B.Sc. Ed. Entrepreneurship Studies
B.Sc. Ed. Accounting
B.Sc. Ed. Marketing
B.Sc. Ed. Management
B.Sc. Ed. Office Technology Management
NCE Courses
Education and Islamic Studies
Education and Mathematics
Education and Social Studies
Educational Management
English / French
English / Geography
English / Hausa
English / History
English / Igbo
English / Islamic Studies
English / Music
English / Social Studies
English / Yoruba
French / Social Studies
French / Hausa
French / Igbo
French / Music
French / Yoruba
Geography / Integrated Science
Geography / Social Studies
Guidance and Counseling
Hausa / Music
Hausa / Igbo
Hausa / Islamic Studies
Hausa / Yoruba
History / Social Studies
Igbo / Music
Igbo / Social Studies
Igbo / Yoruba
Integrated Science
Integrated Science / Mathematics Education
Integrated Science / Physics
Islamic Studies / Social Studies
Islamic Studies / Yoruba
Mathematics / Physics
Mathematics / Social Studies
Music / Christian Religious Studies
Music / Social Studies
Music / Yoruba
Primary Education Studies
Social Studies / Yoruba
Music (Double Major)
Physical and Health Education (Double Major)
Fine and Applied Arts (Double Major)
Home Economics (Double Major)
Adult and Non-Formal Education
Arabic / Christian Religious Studies
Arabic / English
Arabic / French
Arabic / Hausa
Arabic / Islamic Studies
Arabic / Social Studies
Arabic / Yoruba
Biology / Chemistry
Biology / Integrated Science
Biology / Mathematics
Biology / Physics
Business Education
Chemistry / Integrated Science
Chemistry / Mathematics
Chemistry / Physics
Christian Religious Studies / English
Christian Religious Studies / French
Christian Religious Studies / Hausa
Christian Religious Studies / Igbo
Christian Religious Studies / Social Studies
Christian Religious Studies / Yoruba
Computer Education / Physics
Computer Education / Biology
Computer Education / Chemistry
Computer Science Education / Integrated Science
Computer Science Education / Mathematics
Early Childhood Care Education
Economics / English
Economics / Mathematics
Economics / Social Studies
Education and Biology
Education and Chemistry
Education and Christian Religious Studies
Education and English Language
Education and French
Education and Integrated Science
Education and Islamic Studies
Education and Mathematics
Education and Social Studies
Admission Requirement
● Candidate must possess a minimum of five (5) O-level passes In English, mathematics, and any other subjects.
● NCE or OND holders can apply for the degree program.
● A credit pass in mathematics is compulsory. For all science courses
● Agricultural Science requires O Level Credit
Federal College of Education Okene Cut-off Mark For All courses
NCE COURSES Cut-off Mark
| S/N | Course | Cut-off Mark |
|---|---|---|
| 1 | English / French | 100 |
| 2 | English / Geography | 100 |
| 3 | English / Hausa | 100 |
| 4 | English / History | 100 |
| 5 | English / Igbo | 100 |
| 6 | English / Islamic Studies | 100 |
| 7 | English / Music | 100 |
| 8 | English / Social Studies | 100 |
| 9 | English / Yoruba | 100 |
| 10 | French / Social Studies | 100 |
| 11 | French / Hausa | 100 |
| 12 | French / Igbo | 100 |
| 13 | French / Music | 100 |
| 14 | French / Yoruba | 100 |
| 15 | Geography / Integrated Science | 100 |
| 16 | Geography / Social Studies | 100 |
| 17 | Hausa / Music | 100 |
| 18 | Hausa / Igbo | 100 |
| 19 | Hausa / Islamic Studies | 100 |
| 20 | Hausa / Yoruba | 100 |
| 21 | History / Social Studies | 100 |
| 22 | Igbo / Music | 100 |
| 23 | Igbo / Social Studies | 100 |
| 24 | Igbo / Yoruba | 100 |
| 25 | Integrated Science | 100 |
| 26 | Integrated Science / Mathematics Education | 100 |
| 27 | Integrated Science / Physics | 100 |
| 28 | Islamic Studies / Social Studies | 100 |
| 29 | Islamic Studies / Yoruba | 100 |
| 30 | Mathematics / Physics | 100 |
| 31 | Mathematics / Social Studies | 100 |
| 32 | Music / Christian Religious Studies | 100 |
| 33 | Music / Social Studies | 100 |
| 34 | Music / Yoruba | 100 |
| 35 | Primary Education Studies | 100 |
| 36 | Social Studies / Yoruba | 100 |
| 37 | Music (Double Major) | 100 |
| 38 | Physical & Health Education (Double Major) | 100 |
| 39 | Fine & Applied Arts (Double Major) | 100 |
| 40 | Home Economics (Double Major) | 100 |
DEGREE COURSES Cut-off Mark
| S/N | Course | Cut-off Mark |
|---|---|---|
| 1 | B.Ed. Educational Management | 140 |
| 2 | B.Ed. Guidance and Counseling | 140 |
| 3 | B.Ed. Primary Education | 140 |
| 4 | B.Ed. Adult and Non-formal Education | 140 |
| 5 | B.A Ed. English Language Education | 140 |
| 6 | B.Sc. Ed. Social Studies Education | 140 |
| 7 | B.A Ed. Christian Religion Studies | 140 |
| 8 | B.A Ed. Islamic Studies Education | 140 |
| 9 | B.A Ed. French Language Education | 140 |
| 10 | B.A Ed. Yoruba Language Education | 140 |
| 11 | B.A Ed. Music Education | 140 |
| 12 | B.A Ed. Arabic Language Education | 140 |
| 13 | B.Sc. Ed. Economics Education | 140 |
| 14 | B.Sc. Ed. Political Science Education | 140 |
| 15 | B.Sc. Ed. Agricultural Education | 140 |
| 16 | B.Sc. Ed. Biology Education | 140 |
| 17 | B.Sc. Ed. Chemistry Education | 140 |
| 18 | B.Ed. Health Education | 140 |
| 19 | B.Sc. Ed. Human Kinetics | 140 |
| 20 | B.Sc. Ed. Mathematics Education | 140 |
| 21 | B.Sc. Ed. Business Education | 140 |
| 22 | B.Sc. Ed. Entrepreneurship Studies | 140 |
| 23 | B.Sc. Ed. Accounting | 140 |
| 24 | B.Sc. Ed. Marketing | 140 |
| 25 | B.Sc. Ed. Management | 140 |
| 26 | B.Sc. Ed. Office Technology Management | 140 |
Federal College of Education Okene School Fees
NCE COURSES – SCHOOL FEES
| S/N | Course | NCE 1 (₦) | NCE 2 (₦) | NCE 3 (₦) |
|---|---|---|---|---|
| 1 | English / French | 39,000 | 35,500 | 35,500 |
| 2 | English / Geography | 39,000 | 35,500 | 35,500 |
| 3 | English / Hausa | 39,000 | 35,500 | 35,500 |
| 4 | English / History | 39,000 | 35,500 | 35,500 |
| 5 | English / Igbo | 39,000 | 35,500 | 35,500 |
| 6 | English / Islamic Studies | 39,000 | 35,500 | 35,500 |
| 7 | English / Music | 42,000 | 35,500 | 35,500 |
| 8 | English / Social Studies | 39,000 | 35,500 | 35,500 |
| 9 | English / Yoruba | 39,000 | 35,500 | 35,500 |
| 10 | French / Social Studies | 39,000 | 35,500 | 35,500 |
| 11 | French / Hausa | 39,000 | 35,500 | 35,500 |
| 12 | French / Igbo | 39,000 | 35,500 | 35,500 |
| 13 | French / Music | 42,000 | 35,500 | 35,500 |
| 14 | French / Yoruba | 39,000 | 35,500 | 35,500 |
| 15 | Geography / Integrated Science | 39,500 | 36,000 | 36,000 |
| 16 | Geography / Social Studies | 39,000 | 35,500 | 35,500 |
| 17 | Hausa / Music | 42,000 | 35,500 | 35,500 |
| 18 | Hausa / Igbo | 39,000 | 35,500 | 35,500 |
| 19 | Hausa / Islamic Studies | 39,000 | 35,500 | 35,500 |
| 20 | Hausa / Yoruba | 39,000 | 35,500 | 35,500 |
| 21 | History / Social Studies | 39,000 | 35,500 | 35,500 |
| 22 | Igbo / Music | 42,000 | 35,500 | 35,500 |
| 23 | Igbo / Social Studies | 39,000 | 35,500 | 35,500 |
| 24 | Igbo / Yoruba | 39,000 | 35,500 | 35,500 |
| 25 | Integrated Science | 39,500 | 36,000 | 36,000 |
| 26 | Integrated Science / Mathematics | 39,500 | 36,000 | 36,000 |
| 27 | Integrated Science / Physics | 39,500 | 36,000 | 36,000 |
| 28 | Islamic Studies / Social Studies | 39,000 | 35,500 | 35,500 |
| 29 | Islamic Studies / Yoruba | 39,000 | 35,500 | 35,500 |
| 30 | Mathematics / Physics | 39,500 | 36,000 | 36,000 |
| 31 | Mathematics / Social Studies | 39,500 | 36,000 | 36,000 |
| 32 | Music / CRS | 42,000 | 35,500 | 35,500 |
| 33 | Music / Social Studies | 42,000 | 35,500 | 35,500 |
| 34 | Music / Yoruba | 42,000 | 35,500 | 35,500 |
| 35 | Primary Education Studies | 39,500 | 35,500 | 35,500 |
| 36 | Social Studies / Yoruba | 39,000 | 35,500 | 35,500 |
| 37 | Music (Double Major) | 42,000 | 35,500 | 35,500 |
| 38 | Physical & Health Education | 39,500 | 36,000 | 36,000 |
| 39 | Fine & Applied Arts | 42,500 | 36,000 | 36,000 |
| 40 | Home Economics | 39,000 | 36,000 | 36,000 |
DEGREE COURSES – SCHOOL FEES
| S/N | Course | 100L (₦) | 200L (₦) | 300L (₦) | 400L (₦) |
|---|---|---|---|---|---|
| 1 | B.Ed Educational Management | 126,200 | 96,700 | 96,700 | 96,700 |
| 2 | B.Ed Guidance & Counseling | 126,200 | 96,700 | 96,700 | 96,700 |
| 3 | B.Ed Primary Education | 126,200 | 96,700 | 96,700 | 96,700 |
| 4 | B.Ed Adult Education | 126,200 | 96,700 | 96,700 | 96,700 |
| 5 | B.A Ed English | 126,200 | 96,700 | 96,700 | 96,700 |
| 6 | B.Sc Ed Social Studies | 126,200 | 96,700 | 96,700 | 96,700 |
| 7 | B.A Ed CRS | 126,200 | 96,700 | 96,700 | 96,700 |
| 8 | B.A Ed Islamic Studies | 126,200 | 96,700 | 96,700 | 96,700 |
| 9 | B.A Ed French | 126,200 | 96,700 | 96,700 | 96,700 |
| 10 | B.A Ed Yoruba | 126,200 | 96,700 | 96,700 | 96,700 |
| 11 | B.A Ed Music | 126,200 | 96,700 | 96,700 | 96,700 |
| 12 | B.A Ed Arabic | 126,200 | 96,700 | 96,700 | 96,700 |
| 13 | B.Sc Ed Economics | 126,200 | 96,700 | 96,700 | 96,700 |
| 14 | B.Sc Ed Political Science | 126,200 | 96,700 | 96,700 | 96,700 |
| 15 | B.Sc Ed Agricultural Education | 126,200 | 96,700 | 96,700 | 96,700 |
| 16 | B.Sc Ed Biology | 126,200 | 96,700 | 96,700 | 96,700 |
| 17 | B.Sc Ed Chemistry | 126,200 | 96,700 | 96,700 | 96,700 |
| 18 | B.Ed Health Education | 126,200 | 96,700 | 96,700 | 96,700 |
| 19 | B.Sc Ed Human Kinetics | 126,200 | 96,700 | 96,700 | 96,700 |
| 20 | B.Sc Ed Mathematics | 126,200 | 96,700 | 96,700 | 96,700 |
| 21 | B.Sc Ed Business Education | 126,200 | 96,700 | 96,700 | 96,700 |
| 22 | B.Sc Ed Entrepreneurship | 126,200 | 96,700 | 96,700 | 96,700 |
| 23 | B.Sc Ed Accounting | 126,200 | 96,700 | 96,700 | 96,700 |
| 24 | B.Sc Ed Marketing | 126,200 | 96,700 | 96,700 | 96,700 |
| 25 | B.Sc Ed Management | 126,200 | 96,700 | 96,700 | 96,700 |
| 26 | B.Sc Ed Office Tech Mgmt | 126,200 | 96,700 | 96,700 | 96,700 |
Federal College of Education Okene Hostel Fee
Hostel accommodation is available in the Federal College of Education, Okene, and it is based on a first-come, first-served basis, and the hostel fee is paid per session.
Hostel fees range from N20,000 to N50,000 per session in the institution, and it is based on the type of hostel and also the level of the students.
How to Pay for Federal College of Education Okene school fees
● Go to the Federal College of Education Okene student portal at https://fceokene.waeup.org/
● Log in or create a new account if you are a new student
● Generate invoice of payment when you log into your account by scrolling to the payment section and selecting school fees
● Generate Remita Retrieval Reference (RRR) for the school fees
● With the RRR, make payment online using an ATM card, bank deposit, or bank transfer using the RRR.
● Confirm payment of school fees by logging back into your portal to check
Frequently Asked Questions
● What is the cut-off mark for admission?
The cut-off mark for admission to the Federal College of Education, Okene, is 100 for the NCE program and 140 for the degree program.
● Where is the college located?
It is located in Okene, Kogi State.
● Can I apply with a low JAMB score?
Yes, but a high JAMB score is required in order to secure admission because of the competitiveness of some courses.
● Does the college accept direct entry?
Yes, FCE Okene accepts direct entry candidates in the institution.
Conclusion
Federal College of Education, Okene, provides quality and better education courses in the institution coupled with advanced degree program courses, which made it possible for those looking for education degree programs in the institution to offer them.