College of Education,Zuba Is a state owned college of Education that is located in Zuba.The institution was Established in 1997 and began operation in 1998.
The Establishment of College of Education Zuba was birthed out of the necessity to provide enough teachers to fill the gap of unavailability of teachers that is not available to teach the numbers of people in the Capital.
Abuja been the capital of Nigeria in 1990s saw a flow of people from other state and region in Nigeria and thus the need for proper education of Children of immigrant inyo thr satte rose and that is why in 1997 the then minister of Education established a commitee that will setup the structure for creation of the college of Education.
The creation of College of Education Zuba was not a newly birthed idea as the establishment of the college was based and extracted from the fomer and defunct Teachers College Zuba.
College of Education Zuba is driven by its mission to promote qualitative,effective and effectual services leading to the production of sounds minds in Teacher Education and also the mission to become the best among equals in teacher education in Nigeria by providing excellent teachers for educational Development.
Federal College of Education Obudu Courses,Cut-off mark and school fees for all courses 2026/2027
Federal College of Education Okene Cut-off mark,Courses and School Fees For 2026/2027
Schools In College of Education Zuba
● School of Education
● School of Science
● School of Art and Social Science
● School of Vocational and Technical Education
● School of Early Children care and Primary Education Studies
Courses offered in College of Education Zuba
NCE COURSES
Arabic / English
Arabic / French
Arabic / Hausa
Arabic / History
Arabic / Islamic Studies
Arabic / Social Studies
English / French
English / Hausa
English / History
English / Igbo
English / Islamic Studies
English / Social Studies
English / Yoruba
French / Social Studies
French / Hausa
French / History
French / Igbo
French / Igbo L2
French / Yoruba
Economics / English
Economics / Geography
Economics / History
Economics / Social Studies
Geography / History
Geography / Social Studies
History / Social Studies
History / Islamic Studies
Islamic Studies / Social Studies
Social Studies / Yoruba
Hausa / Igbo
Hausa / Igbo L2
Hausa / Islamic Studies
Hausa / Social Studies
Hausa / Yoruba
Hausa / Yoruba L2
Igbo / Hausa L2
Igbo / Social Studies
Igbo / Yoruba
Igbo / Yoruba L2
Biology / Chemistry
Biology / Integrated Science
Biology / Mathematics
Biology / Physics
Chemistry / Integrated Science
Chemistry / Mathematics
Chemistry / Physics
Integrated Science / Mathematics Education
Integrated Science / Physics
Mathematics / Physics
Business Education
Computer Education / English
Computer Education / Physics
Computer Education / Integrated Science
Computer Science Education / Integrated Science
Computer Science Education / Mathematics
Christian Religious Studies / English
Christian Religious Studies / French
Christian Religious Studies / History
Christian Religious Studies / Social Studies
Primary Education Studies
Physical and Health Education (Double Major)
Fine and Applied Arts (Double Major)
Early Childhood and Care Education
English (Double Major)
Home Economics (Double Major)
Agricultural Science (Double Major)
Degree Programme
B.A (Ed) English and Literary Studies
B.A (Ed) History and International Studies
B.Sc (Ed) Economics
B.Sc (Ed) Geography
B.(Ed) Social Studies
B.Sc (Ed) Business Education
B.Sc (Ed) Biology
B.Sc (Ed) Chemistry
B.Sc (Ed) Computer Science
B.Sc (Ed) Integrated Science
B.Sc (Ed) Mathematics
B.Sc (Ed) Physics
B.Sc (Ed) Guidance and Counselling
B.Sc (Ed) Educational Management
Admission Requirements
● All Candidate must have st for JAMB Examination
● Candidate must meet the JAMB cut off mark which is 100 for NCE Courses and 140 for Degree courses
● Candidate must upload their result
● Candidate Must possess a minimum of five(5) and above in O level in not more than two sittings
● Candidate must choose the institution as firs choice
College of Education Zuba Cut-off mark for courses
NCE Admission Cut-Off Marks
Science & Technical Courses (More Competitive)
| Course Combination | Cut-Off Mark |
|---|---|
| Biology / Chemistry | 120 |
| Biology / Physics | 120 |
| Chemistry / Physics | 120 |
| Mathematics / Physics | 120 |
| Biology / Mathematics | 115 |
| Chemistry / Mathematics | 115 |
| Integrated Science / Physics | 115 |
| Integrated Science / Mathematics | 110 |
| Biology / Integrated Science | 110 |
| Chemistry / Integrated Science | 110 |
| Computer Education / Physics | 115 |
| Computer Science Education / Mathematics | 120 |
| Computer Science Education / Integrated Science | 115 |
| Computer Education / Integrated Science | 110 |
| Computer Education / English | 105 |
Arts, Social Sciences & Languages
| Course Combination | Cut-Off Mark |
|---|---|
| English / French | 115 |
| English / History | 115 |
| English / Yoruba | 110 |
| English / Igbo | 110 |
| English / Hausa | 110 |
| English / Islamic Studies | 110 |
| English / Social Studies | 105 |
| Arabic / English | 110 |
| Arabic / Islamic Studies | 110 |
| Arabic / History | 105 |
| Arabic / French | 100 |
| Arabic / Hausa | 100 |
| Arabic / Social Studies | 100 |
| French / English | 110 |
| French / Hausa | 100 |
| French / History | 105 |
| French / Igbo | 100 |
| French / Yoruba | 100 |
| French / Social Studies | 100 |
Social Science Combinations
| Course Combination | Cut-Off Mark |
|---|---|
| Economics / English | 115 |
| Economics / Geography | 110 |
| Economics / History | 110 |
| Economics / Social Studies | 105 |
| Geography / History | 105 |
| Geography / Social Studies | 100 |
| History / Social Studies | 100 |
| History / Islamic Studies | 100 |
| Islamic Studies / Social Studies | 100 |
| Social Studies / Yoruba | 100 |
Local Language Combinations (Less Competitive)
| Course Combination | Cut-Off Mark |
|---|---|
| Hausa / Igbo | 100 |
| Hausa / Igbo L2 | 100 |
| Hausa / Islamic Studies | 100 |
| Hausa / Social Studies | 100 |
| Hausa / Yoruba | 100 |
| Hausa / Yoruba L2 | 100 |
| Igbo / Hausa L2 | 100 |
| Igbo / Social Studies | 100 |
| Igbo / Yoruba | 100 |
| Igbo / Yoruba L2 | 100 |
Other Programmes
| Programme | Cut-Off Mark |
|---|---|
| Business Education | 105 |
| Primary Education Studies | 100 |
| Physical & Health Education (Double Major) | 100 |
| Fine & Applied Arts (Double Major) | 100 |
| Early Childhood Care Education | 100 |
| English (Double Major) | 115 |
| Home Economics (Double Major) | 100 |
| Agricultural Science (Double Major) | 100 |
Degree (B.A/B.Sc Ed) Cut-Off Marks
Arts, Social Sciences & Management
| Course | Cut-Off Mark |
|---|---|
| B.A (Ed) English and Literary Studies | 160 |
| B.A (Ed) History and International Studies | 150 |
| B.Sc (Ed) Economics | 155 |
| B.Sc (Ed) Geography | 145 |
| B.(Ed) Social Studies | 145 |
| B.Sc (Ed) Business Education | 150 |
Science & Technology Courses (Highly Competitive)
| Course | Cut-Off Mark |
|---|---|
| B.Sc (Ed) Biology | 155 |
| B.Sc (Ed) Chemistry | 160 |
| B.Sc (Ed) Computer Science | 165 |
| B.Sc (Ed) Integrated Science | 145 |
| B.Sc (Ed) Mathematics | 160 |
| B.Sc (Ed) Physics | 155 |
Education & Administration Courses
| Course | Cut-Off Mark |
|---|---|
| B.Sc (Ed) Guidance and Counselling | 140 |
| B.Sc (Ed) Educational Management | 140 |
College of Education Zuba School Fees For all Courses
Science & Vocational / Technical Courses
| Course Combination | Total (₦) | RRR (₦) | Bank (₦) |
|---|---|---|---|
| Biology / Chemistry | 33,000 | 18,500 | 14,500 |
| Biology / Integrated Science | 33,000 | 18,500 | 14,500 |
| Biology / Mathematics | 33,000 | 18,500 | 14,500 |
| Biology / Physics | 33,000 | 18,500 | 14,500 |
| Chemistry / Integrated Science | 33,000 | 18,500 | 14,500 |
| Chemistry / Mathematics | 33,000 | 18,500 | 14,500 |
| Chemistry / Physics | 33,000 | 18,500 | 14,500 |
| Integrated Science / Mathematics | 33,000 | 18,500 | 14,500 |
| Integrated Science / Physics | 33,000 | 18,500 | 14,500 |
| Mathematics / Physics | 33,000 | 18,500 | 14,500 |
| Computer Education / English | 33,000 | 18,500 | 14,500 |
| Computer Education / Physics | 33,000 | 18,500 | 14,500 |
| Computer Education / Integrated Science | 33,000 | 18,500 | 14,500 |
| Computer Science Education / Integrated Science | 33,000 | 18,500 | 14,500 |
| Computer Science Education / Mathematics | 33,000 | 18,500 | 14,500 |
Arts, Social Sciences, Languages & Education
| Course Combination | Total (₦) | RRR (₦) | Bank (₦) |
|---|---|---|---|
| Arabic / English | 31,000 | 16,500 | 14,500 |
| Arabic / French | 31,000 | 16,500 | 14,500 |
| Arabic / Hausa | 31,000 | 16,500 | 14,500 |
| Arabic / History | 31,000 | 16,500 | 14,500 |
| Arabic / Islamic Studies | 31,000 | 16,500 | 14,500 |
| Arabic / Social Studies | 31,000 | 16,500 | 14,500 |
| English / French | 31,000 | 16,500 | 14,500 |
| English / Hausa | 31,000 | 16,500 | 14,500 |
| English / History | 31,000 | 16,500 | 14,500 |
| English / Igbo | 31,000 | 16,500 | 14,500 |
| English / Islamic Studies | 31,000 | 16,500 | 14,500 |
| English / Social Studies | 31,000 | 16,500 | 14,500 |
| English / Yoruba | 31,000 | 16,500 | 14,500 |
| French / Social Studies | 31,000 | 16,500 | 14,500 |
| French / Hausa | 31,000 | 16,500 | 14,500 |
| French / History | 31,000 | 16,500 | 14,500 |
| French / Igbo | 31,000 | 16,500 | 14,500 |
| French / Igbo L2 | 31,000 | 16,500 | 14,500 |
| French / Yoruba | 31,000 | 16,500 | 14,500 |
| Economics / English | 31,000 | 16,500 | 14,500 |
| Economics / Geography | 31,000 | 16,500 | 14,500 |
| Economics / History | 31,000 | 16,500 | 14,500 |
| Economics / Social Studies | 31,000 | 16,500 | 14,500 |
| Geography / History | 31,000 | 16,500 | 14,500 |
| Geography / Social Studies | 31,000 | 16,500 | 14,500 |
| History / Social Studies | 31,000 | 16,500 | 14,500 |
| History / Islamic Studies | 31,000 | 16,500 | 14,500 |
| Islamic Studies / Social Studies | 31,000 | 16,500 | 14,500 |
| Social Studies / Yoruba | 31,000 | 16,500 | 14,500 |
| Hausa / Igbo | 31,000 | 16,500 | 14,500 |
| Hausa / Igbo L2 | 31,000 | 16,500 | 14,500 |
| Hausa / Islamic Studies | 31,000 | 16,500 | 14,500 |
| Hausa / Social Studies | 31,000 | 16,500 | 14,500 |
| Hausa / Yoruba | 31,000 | 16,500 | 14,500 |
| Hausa / Yoruba L2 | 31,000 | 16,500 | 14,500 |
| Igbo / Hausa L2 | 31,000 | 16,500 | 14,500 |
| Igbo / Social Studies | 31,000 | 16,500 | 14,500 |
| Igbo / Yoruba | 31,000 | 16,500 | 14,500 |
| Igbo / Yoruba L2 | 31,000 | 16,500 | 14,500 |
Other Programmes
| Programme | Total (₦) | RRR (₦) | Bank (₦) |
|---|---|---|---|
| Business Education | 31,000 | 16,500 | 14,500 |
| Primary Education Studies | 31,000 | 16,500 | 14,500 |
| Physical & Health Education (Double Major) | 31,000 | 16,500 | 14,500 |
| Fine & Applied Arts (Double Major) | 31,000 | 16,500 | 14,500 |
| Early Childhood Care Education | 31,000 | 16,500 | 14,500 |
| English (Double Major) | 31,000 | 16,500 | 14,500 |
| Home Economics (Double Major) | 31,000 | 16,500 | 14,500 |
| Agricultural Science (Double Major) | 31,000 | 16,500 | 14,500 |
College of Education Zuba Hostel Fees
Hostel Accomodation is available in College of Education Zuba and it depends on the hoste and the type of hostel. The hostel fee range from N30,000-N50,000 and it is paid per session.
It should be noted that fees is per paid session and it is optional not compulsory.
How to Pay College of Education Zuba School Fees
● Go to official portal at https://www.fctcoezuba.edu.ng/student/
● Login into the portal with your username and password
● Generate Remita Retrieval Reference(RRR)
● Use the Remitta Retrieval to make payment
● Login in back into the portal to confirm payment
Note: The channel of payment is through two ways for payment of College of Education Zuba school fees and it is through Remitta and bank deposit.
Frequently Asked Questions
● Where is College of Education Zuba located?
College of Education Zuba is located in Zuba,Abuja
● What is the cut-off mark for College of Education Zuba
The Cut-off mark for College lf Education zuba is 100 for NCE courses while it is 140 and above for degree courses.
● Does College of Education Zuba offer degree programmes
Yes,College of Education offer degree programmes in affiliation with University
● Does the college provide hostel accommodation?
Yes,Hostel Accommodation is available and it is based on first come first serve based because the space is limited
● Can I study education courses without JAMB?
No, JAMB is required for any Courses in the institution.