Isa Kaita College of Education is a state owned college of Education that is located in Dustin-Ma Katsina.
Isa Kaita College of Education was Established on 1991 by the then military governor of the Katsina state Yahaya John Madaki as College of Education(Technical) Dustin-Ma with the aim of addressing Shortage of Science and Technical Teachers at NCE level as that time.
In 1994 it was converted to conventional college to make it an encompassing teacher training institution with the major technical department transferred to Hassan Usman Katsina Polytechnic because of size and lack of infrastructure.
In 1995 the name was changed from college of Education Technical Dustin Ma to Isa Kaita College of Education in honour of Alhaji Isa Kaita which was the first minister of Education that came from the northern region in the old Northern Region Government for its valuable contribution to education.
At the initial Establishement of College of Education the College could not take off as college of Education because it could not meet the standard of having schools so it operated on departmental standard until 2021 when the college of Education was able to setup three schools which operated the college of Education in which this has grown to five(5) schools as of 2025/2026 academic session.
College of Education Zuba Courses,Cut-off mark and school fees for all courses 2026/2027
Federal College of Education Obudu Courses,Cut-off mark and school fees for all courses 2026/2027
Corona College of Education Courses,Cut-off mark and school fees for all courses 2026/2027
Schools in Isa Kaita College of Education
● School Of Education
● School of Sciences
● School of Vocational and Technical Education
● School of Art and Social Science
● School of Languages
Courses offered in Isa Kaita College of Education
NCE courses
- Biology / Chemistry
- Biology / Geography
- Chemistry / Mathematics
- Chemistry / Physics
- Integrated Science / Mathematics Education
- Integrated Science / Physics
- Integrated Science / Biology
- Integrated Science / Chemistry
- Integrated Science / Geography
- Mathematics / Physics
- Mathematics / Biology
- Mathematics / Economics
- Mathematics / Geography
- Geography / Physics
- Computer Education / Geography
- Computer Education / Physics
- Computer Education / Biology
- Computer Education / Economics
- Computer Science Education / Integrated Science
- Computer Science Education / Mathematics
- Computer Science Education / Chemistry
- Computer Science Education / Physics
- Arabic / Hausa
- Arabic / Islamic Studies
- English / Geography
- English / Hausa
- English / History
- English / Islamic Studies
- English / Social Studies
- English / Arabic
- Hausa / History
- Hausa / Islamic Studies
- Islamic Studies / Geography
- Islamic Studies / History
- Economics / English
- Economics / Geography
- Economics / History
- Economics / Political Science
- Social Studies / Economics
- Social Studies / Geography
- Social Studies / Islamic Studies
- Geography / History
- Geography / Social Studies
- History / Social Studies
- Early Childhood Care Education
- Special Education / Integrated Science
- Special Education / Social Studies
- Special Education / Early Childhood Care Education
- Special Needs Education / Primary Education
- Physical And Health Education (Double Major)
- Home Economics (Double Major)
- Adult & Non Formal Education (Double Major)
- Technical Education (Double Major)
- Primary Education Studies (Double Major)
- Social Studies (Double Major)
- Integrated Science (Double Major)
- Agricultural Science (Double Major)
- Early Childhood Care Education (Double Major)
Degree Programmes
- Computer Science
- Chemistry
- Integrated Science
- Agricultural Science
- Physical and Health Education
- Biology
- Islamic Studies
- Hausa
Admission Requirements
● Applicant must have a minimum of five(5) credits including Mathematics and English Language in not more than two sittings
● Two credits must be relevant to course of study except English Language and Mathematics
● Candidate must have a minimum of 100 JAMB score for NCE courses
● Candidate who applied for Degree affliated programme must have a minimum of 180 as cut off mark.
Isa Kaita College of Education Cut-off mark
NCE Courses Cut-Off Mark (100 and Above)
Highly Competitive NCE Courses (120 – 140)
| Course | Cut-Off Mark |
|---|---|
| Biology / Chemistry | 130+ |
| Chemistry / Physics | 130+ |
| Mathematics / Physics | 130+ |
| Computer Science Education / Mathematics | 130+ |
| Computer Science Education / Physics | 130+ |
| English / Geography | 125+ |
| English / History | 125+ |
| Economics / English | 125+ |
| Economics / Political Science | 125+ |
| Integrated Science / Mathematics Education | 120+ |
| Integrated Science / Physics | 120+ |
Moderately Competitive NCE Courses (110 – 120)
| Course | Cut-Off Mark |
|---|---|
| Biology / Geography | 115+ |
| Chemistry / Mathematics | 115+ |
| Integrated Science / Biology | 115+ |
| Integrated Science / Chemistry | 115+ |
| Mathematics / Biology | 115+ |
| Mathematics / Economics | 115+ |
| Mathematics / Geography | 110+ |
| Geography / Physics | 110+ |
| Computer Education / Physics | 115+ |
| Computer Education / Biology | 115+ |
| Computer Education / Economics | 110+ |
| Computer Science Education / Integrated Science | 115+ |
| Computer Science Education / Chemistry | 115+ |
| English / Islamic Studies | 110+ |
| English / Social Studies | 110+ |
| Economics / Geography | 110+ |
| Social Studies / Economics | 110+ |
| Social Studies / Geography | 110+ |
General NCE Courses (100 – 110)
| Course | Cut-Off Mark |
|---|---|
| Integrated Science / Geography | 105+ |
| Arabic / Hausa | 100+ |
| Arabic / Islamic Studies | 100+ |
| English / Hausa | 100+ |
| English / Arabic | 100+ |
| Hausa / History | 100+ |
| Hausa / Islamic Studies | 100+ |
| Islamic Studies / Geography | 100+ |
| Islamic Studies / History | 100+ |
| Economics / History | 105+ |
| Social Studies / Islamic Studies | 100+ |
| Geography / History | 105+ |
| Geography / Social Studies | 100+ |
| History / Social Studies | 100+ |
Double Major & Special Programmes (100 – 120)
| Course | Cut-Off Mark |
|---|---|
| Early Childhood Care Education | 100+ |
| Special Education / Integrated Science | 110+ |
| Special Education / Social Studies | 100+ |
| Special Education / Early Childhood Care Education | 100+ |
| Special Needs Education / Primary Education | 100+ |
| Physical and Health Education (Double Major) | 110+ |
| Home Economics (Double Major) | 100+ |
| Adult & Non-Formal Education (Double Major) | 100+ |
| Technical Education (Double Major) | 110+ |
| Primary Education Studies (Double Major) | 110+ |
| Social Studies (Double Major) | 105+ |
| Integrated Science (Double Major) | 110+ |
| Agricultural Science (Double Major) | 105+ |
| Early Childhood Care Education (Double Major) | 100+ |
Degree Programmes Cut-Off Mark (150 and Above)
Highly Competitive Degree Courses (170 – 200)
| Course | Cut-Off Mark |
|---|---|
| Computer Science | 190+ |
| Chemistry | 180+ |
| Biology | 180+ |
Moderately Competitive Degree Courses (160 – 180)
| Course | Cut-Off Mark |
|---|---|
| Integrated Science | 170+ |
| Agricultural Science | 160+ |
| Physical and Health Education | 160+ |
General Degree Courses (150 – 160)
| Course | Cut-Off Mark |
|---|---|
| Islamic Studies | 150+ |
| Hausa | 150+ |
Isa kaita College of Education School Fees For All Courses
NCE Programmes
| S/N | Course / Programme | NCE I | NCE II | NCE III | Total (3 Years) |
|---|---|---|---|---|---|
| 1 | Biology / Chemistry | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 2 | Biology / Geography | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 3 | Chemistry / Mathematics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 4 | Chemistry / Physics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 5 | Integrated Science / Mathematics Education | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 6 | Integrated Science / Physics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 7 | Integrated Science / Biology | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 8 | Integrated Science / Chemistry | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 9 | Integrated Science / Geography | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 10 | Mathematics / Physics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 11 | Mathematics / Biology | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 12 | Mathematics / Economics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 13 | Mathematics / Geography | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 14 | Geography / Physics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 15 | Computer Education / Geography | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 16 | Computer Education / Physics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 17 | Computer Education / Biology | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 18 | Computer Education / Economics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 19 | Computer Science Education / Integrated Science | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 20 | Computer Science Education / Mathematics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 21 | Computer Science Education / Chemistry | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 22 | Computer Science Education / Physics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 23 | Arabic / Hausa | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 24 | Arabic / Islamic Studies | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 25 | English / Geography | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 26 | English / Hausa | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 27 | English / History | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 28 | English / Islamic Studies | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 29 | English / Social Studies | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 30 | English / Arabic | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 31 | Hausa / History | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 32 | Hausa / Islamic Studies | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 33 | Islamic Studies / Geography | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 34 | Islamic Studies / History | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 35 | Economics / English | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 36 | Economics / Geography | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 37 | Economics / History | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 38 | Economics / Political Science | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 39 | Social Studies / Economics | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 40 | Social Studies / Geography | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 41 | Social Studies / Islamic Studies | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 42 | Geography / History | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 43 | Geography / Social Studies | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 44 | History / Social Studies | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 45 | Early Childhood Care Education | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 46 | Special Education / Integrated Science | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 47 | Special Education / Social Studies | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 48 | Special Education / Early Childhood Care Education | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 49 | Special Needs Education / Primary Education | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 50 | Physical And Health Education (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 51 | Home Economics (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 52 | Adult & Non Formal Education (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 53 | Technical Education (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 54 | Primary Education Studies (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 55 | Social Studies (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 56 | Integrated Science (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 57 | Agricultural Science (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
| 58 | Early Childhood Care Education (Double Major) | ₦50,000 | ₦40,000 | ₦40,000 | ₦130,000 |
Degree Programmes
| S/N | Course | Fee Per Year | Total (4 Years) |
|---|---|---|---|
| 1 | Computer Science | ₦80,000 | ₦320,000 |
| 2 | Chemistry | ₦80,000 | ₦320,000 |
| 3 | Integrated Science | ₦80,000 | ₦320,000 |
| 4 | Agricultural Science | ₦80,000 | ₦320,000 |
| 5 | Physical and Health Education | ₦80,000 | ₦320,000 |
| 6 | Biology | ₦80,000 | ₦320,000 |
| 7 | Islamic Studies | ₦80,000 | ₦320,000 |
| 8 | Hausa | ₦80,000 | ₦320,000 |
Isa Kaita College of Education Hostel Fee
Hostel accomodation is available in Isa Kaita College of Education and it is available for both male and female combined together and it is affordable ranging from N10,000-N20,000 per session
How to pay Isa Kaita College of Education School fees
● Visit the Isa Kaita College of Education official portal at https://isakaitacollege.
● Login in using your username and password
● On the portal select payment and click on school fees payment
● Generate School Fees Remittal Retrieval Reference(RRR)
● Make payment using the Remitta Retrieval Reference(RRR) online or simply make bank deposit using the account nunber provided in the Remitta.
Frequently Asked Questions
● Where is Isa Kaita College of Education?
Isa Kaita College of Education is located in Dustin-Ma,Katsina State.
● Does the college offer part-time or sandwich programmes
Yes,Isa Kaita College of Education offer part Time NCE programme and sandwich programme
● Does the college provide hostel accommodation?
Hostel accommodation is available in Isa Kaita College of Education for interested students but it is based on first come first serve and the fee is below N30,000 per session.
● What programmes does Isa Kaita College of Education offer
Isa Kaita College of Education offer NCE both Part-time and Full time programme and also programme like Degree and others.
Conclusion
Isa Kaita College of Education offer quality and cheap NCE courses,also partnered with University they also offer cheap degree courses in the institution and it is available for all in the institution.