Federal College of Education Kontagora is a federal College of Education that is located in Kontagora,Niger state.
Federal College of Education Kontangora was Established on September 1978 by the federal government of Nigeria under the Administration of General Olusegun Obasanjo.
The college of Education as its earlier stage of establishment was operated under the Administration of University of Ilorin until 1987 when the Institution was granted the autonomy and began to operate as entity under the Administration of National Commission For College of Education(NCEE).
The Administration of the federal College of Education Kontangora was under Mr O.O Oguru at the temporary site in 1978.At the early stage of the institution academic activites were carried about at various location around the temporary due to lack of facilities.
Federal College of Education Kontangora is driven by its mission to produce highly skilled and motivated teachers worthy in character and learning through effective teaching and also to stimulate the academic environment for promotion of quality teaching,learning and research in teacher Education.
The Vision of the college shall be to make quality the defining element of teacher training whereby the course is relevant and responsive to the needa of the society.
The Federal college of Education is affiliated with Ahmadu Bello University to offer degree programmes in the institution.
Schools in Federal College of Education Kontangora
● School of Arts and Social Science
● School of Languages
● School of Primary & Early Childhood Education
● School of Science
● School of Vocational Programmes.
Isa Kaita College of Education Courses,Cut-off mark and school fees for 2026/2027
Federal College of Education Obudu Courses,Cut-off mark and school fees for all courses 2026/2027
Federal College of Education Okene Cut-off mark,Courses and School Fees For 2026/2027
Courses offered in Federal College of Education Kontangora
NCE courses
- English / Islamic Studies
- English / Mathematics
- English / Political Science
- English / Social Studies
- English / Yoruba
- French / Social Studies
- French / Hausa
- French / History
- French / Igbo
- French / Yoruba
- Geography / Mathematics
- Geography / Social Studies
- Hausa / Igbo
- Hausa / Islamic Studies
- Hausa / Political Science
- Hausa / Yoruba
- History / Islamic Studies
- Igbo / Social Studies
- Igbo / Yoruba
- Integrated Science / Mathematics Education
- Integrated Science / Physics
- Integrated Science / Yoruba
- Islamic Studies / Economics
- Islamic Studies / Geography
- Islamic Studies / Political Science
- Islamic Studies / Social Studies
- Islamic Studies / Yoruba
- Mathematics / Physics
- Mathematics / Social Studies
- Political Science / Social Studies
- Primary Education Studies
- Social Studies / Yoruba
- Teacher Education Science
- Physical And Health Education (Double Major)
- Computer Science / Chemistry
- Computer Science / Physics
- Fine And Applied Arts (Double Major)
- French (Double Major)
- Social Studies (Double Major)
- English (Double Major)
- Primary Education (Double Major)
- Home Economics (Double Major)
- Integrated Science (Double Major)
- Agricultural Science (Double Major)
- Social Studies / Economics
- Adult and Non-Formal Education
- Business Education
- Early Childhood Care Education
- Home Economics and Education
- Physical and Health Education
- Biology / Chemistry
- Biology / Integrated Science
- Biology / Mathematics
- Biology / Physics
- Chemistry / Integrated Science
- Chemistry / Physics
- Integrated Science (Double Major)
- Agricultural Science (Double Major)
- Social Studies / Economics
- Social Studies / Geography
- Social Studies / Political Science
- Social Studies / Hausa
- Economics / English
- Economics / Mathematics
- Economics / Social Studies
- Arabic / Christian Religious Studies
- Arabic / English
- Arabic / French
- Arabic / Hausa
- Arabic / Igbo
- Arabic / Islamic Studies
- Arabic / Social Studies
- Arabic / Yoruba
- English / French
- English / Hausa
- English / History
- English / Igbo
- English / Integrated Science
- English / Islamic Studies
- English / Mathematics
- Christian Religious Studies / Economics
- Christian Religious Studies / English
- Christian Religious Studies / French
- Christian Religious Studies / Geography
- Christian Religious Studies / History
- Christian Religious Studies / Hausa
- Christian Religious Studies / Political Science
- Christian Religious Studies / Igbo
- Christian Religious Studies / Social Studies
- Christian Religious Studies / Yoruba
- Computer Education / Biology
- Computer Science Education / Integrated Science
- Computer Science Education / Mathematics
- Islamic Studies / History
- Mathematics / Geography
Degree Programme
- Education and Agricultural Science
- Education and English Language
- Education and Mathematics
- Education and Biology
- Education and Chemistry
- Education and Physics
- Education and Integrated Science
- Education and Social Studies
- Education and Hausa
- Education and Arabic
- Education and Islamic Studies
- Education and Christian Religious Studies
Admission Requirements
● Candidate must have a minimum of Five(5) O level credit in not more than two sittings.
● Candidate must have sit For UTME and meet the prescribed Cut-off mark
● Candidate must have applied for the institution POST-UTME
Federal College of Education Kontangora Cut-off mark
FC-KONTA NCE Courses Cut-Off Mark
| Course | Cut-Off Mark |
|---|---|
| English / Islamic Studies | 100+ |
| English / Mathematics | 100+ |
| English / Political Science | 100+ |
| English / Social Studies | 100+ |
| English / Yoruba | 100+ |
| French / Social Studies | 100+ |
| French / Hausa | 100+ |
| French / History | 100+ |
| French / Igbo | 100+ |
| French / Yoruba | 100+ |
| Geography / Mathematics | 100+ |
| Geography / Social Studies | 100+ |
| Hausa / Igbo | 100+ |
| Hausa / Islamic Studies | 100+ |
| Hausa / Political Science | 100+ |
| Hausa / Yoruba | 100+ |
| History / Islamic Studies | 100+ |
| Igbo / Social Studies | 100+ |
| Igbo / Yoruba | 100+ |
| Integrated Science / Mathematics Education | 100+ |
| Integrated Science / Physics | 100+ |
| Integrated Science / Yoruba | 100+ |
| Islamic Studies / Economics | 100+ |
| Islamic Studies / Geography | 100+ |
| Islamic Studies / Political Science | 100+ |
| Islamic Studies / Social Studies | 100+ |
| Islamic Studies / Yoruba | 100+ |
| Mathematics / Physics | 100+ |
| Mathematics / Social Studies | 100+ |
| Political Science / Social Studies | 100+ |
| Primary Education Studies | 100+ |
| Social Studies / Yoruba | 100+ |
| Teacher Education Science | 100+ |
| Physical and Health Education (Double Major) | 100+ |
| Computer Science / Chemistry | 100+ |
| Computer Science / Physics | 100+ |
| Fine and Applied Arts (Double Major) | 100+ |
| French (Double Major) | 100+ |
| Social Studies (Double Major) | 100+ |
| English (Double Major) | 100+ |
| Primary Education (Double Major) | 100+ |
| Home Economics (Double Major) | 100+ |
| Integrated Science (Double Major) | 100+ |
| Agricultural Science (Double Major) | 100+ |
| Social Studies / Economics | 100+ |
| Adult and Non-Formal Education | 100+ |
| Business Education | 100+ |
| Early Childhood Care Education | 100+ |
| Home Economics and Education | 100+ |
| Physical and Health Education | 100+ |
| Biology / Chemistry | 100+ |
| Biology / Integrated Science | 100+ |
| Biology / Mathematics | 100+ |
| Biology / Physics | 100+ |
| Chemistry / Integrated Science | 100+ |
| Chemistry / Physics | 100+ |
| Social Studies / Geography | 100+ |
| Social Studies / Political Science | 100+ |
| Social Studies / Hausa | 100+ |
| Economics / English | 100+ |
| Economics / Mathematics | 100+ |
| Economics / Social Studies | 100+ |
| Arabic / Christian Religious Studies | 100+ |
| Arabic / English | 100+ |
| Arabic / French | 100+ |
| Arabic / Hausa | 100+ |
| Arabic / Igbo | 100+ |
| Arabic / Islamic Studies | 100+ |
| Arabic / Social Studies | 100+ |
| Arabic / Yoruba | 100+ |
| English / French | 100+ |
| English / Hausa | 100+ |
| English / History | 100+ |
| English / Igbo | 100+ |
| English / Integrated Science | 100+ |
| Christian Religious Studies / Economics | 100+ |
| Christian Religious Studies / English | 100+ |
| Christian Religious Studies / French | 100+ |
| Christian Religious Studies / Geography | 100+ |
| Christian Religious Studies / History | 100+ |
| Christian Religious Studies / Hausa | 100+ |
| Christian Religious Studies / Political Science | 100+ |
| Christian Religious Studies / Igbo | 100+ |
| Christian Religious Studies / Social Studies | 100+ |
| Christian Religious Studies / Yoruba | 100+ |
| Computer Education / Biology | 100+ |
| Computer Science Education / Integrated Science | 100+ |
| Computer Science Education / Mathematics | 100+ |
| Islamic Studies / History | 100+ |
| Mathematics / Geography | 100+ |
FC-KONTA Degree Programmes Cut-Off Mark
| Course | Cut-Off Mark |
|---|---|
| Education and Agricultural Science | 140+ |
| Education and English Language | 140+ |
| Education and Mathematics | 140+ |
| Education and Biology | 140+ |
| Education and Chemistry | 140+ |
| Education and Physics | 140+ |
| Education and Integrated Science | 140+ |
| Education and Social Studies | 140+ |
| Education and Hausa | 140+ |
| Education and Arabic | 140+ |
| Education and Islamic Studies | 140+ |
| Education and Christian Religious Studies | 140+ |
Federal College of Education kontagora School Fees For All courses 2026/2027
VOCATIONAL & COMPUTER SCIENCE COURSES
| Course | NCE I | NCE II | NCE III |
|---|---|---|---|
| Computer Science / Chemistry | ₦40,500 | ₦36,500 | ₦36,500 |
| Computer Science / Physics | ₦40,500 | ₦36,500 | ₦36,500 |
| Business Education | ₦40,500 | ₦36,500 | ₦36,500 |
| Home Economics (Double Major) | ₦40,500 | ₦36,500 | ₦36,500 |
| Home Economics and Education | ₦40,500 | ₦36,500 | ₦36,500 |
| Fine and Applied Arts (Double Major) | ₦40,500 | ₦36,500 | ₦36,500 |
| Agricultural Science (Double Major) | ₦40,500 | ₦36,500 | ₦36,500 |
| Teacher Education Science | ₦40,500 | ₦36,500 | ₦36,500 |
| Physical and Health Education | ₦40,500 | ₦36,500 | ₦36,500 |
| Physical and Health Education (Double Major) | ₦40,500 | ₦36,500 | ₦36,500 |
OTHER COURSES
| Course | NCE I | NCE II | NCE III |
|---|---|---|---|
| English / Islamic Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| English / Mathematics | ₦33,500 | ₦29,500 | ₦29,500 |
| English / Political Science | ₦33,500 | ₦29,500 | ₦29,500 |
| English / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| English / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| French / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| French / Hausa | ₦33,500 | ₦29,500 | ₦29,500 |
| French / History | ₦33,500 | ₦29,500 | ₦29,500 |
| French / Igbo | ₦33,500 | ₦29,500 | ₦29,500 |
| French / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| Geography / Mathematics | ₦33,500 | ₦29,500 | ₦29,500 |
| Geography / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Hausa / Igbo | ₦33,500 | ₦29,500 | ₦29,500 |
| Hausa / Islamic Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Hausa / Political Science | ₦33,500 | ₦29,500 | ₦29,500 |
| Hausa / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| History / Islamic Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Igbo / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Igbo / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| Integrated Science / Mathematics Education | ₦33,500 | ₦29,500 | ₦29,500 |
| Integrated Science / Physics | ₦33,500 | ₦29,500 | ₦29,500 |
| Integrated Science / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| Islamic Studies / Economics | ₦33,500 | ₦29,500 | ₦29,500 |
| Islamic Studies / Geography | ₦33,500 | ₦29,500 | ₦29,500 |
| Islamic Studies / Political Science | ₦33,500 | ₦29,500 | ₦29,500 |
| Islamic Studies / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Islamic Studies / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| Mathematics / Physics | ₦33,500 | ₦29,500 | ₦29,500 |
| Mathematics / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Political Science / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Primary Education Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Social Studies / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| Social Studies (Double Major) | ₦33,500 | ₦29,500 | ₦29,500 |
| English (Double Major) | ₦33,500 | ₦29,500 | ₦29,500 |
| Primary Education (Double Major) | ₦33,500 | ₦29,500 | ₦29,500 |
| Integrated Science (Double Major) | ₦33,500 | ₦29,500 | ₦29,500 |
| Adult and Non-Formal Education | ₦33,500 | ₦29,500 | ₦29,500 |
| Early Childhood Care Education | ₦33,500 | ₦29,500 | ₦29,500 |
| Biology / Chemistry | ₦33,500 | ₦29,500 | ₦29,500 |
| Biology / Integrated Science | ₦33,500 | ₦29,500 | ₦29,500 |
| Biology / Mathematics | ₦33,500 | ₦29,500 | ₦29,500 |
| Biology / Physics | ₦33,500 | ₦29,500 | ₦29,500 |
| Chemistry / Integrated Science | ₦33,500 | ₦29,500 | ₦29,500 |
| Chemistry / Physics | ₦33,500 | ₦29,500 | ₦29,500 |
| Social Studies / Geography | ₦33,500 | ₦29,500 | ₦29,500 |
| Social Studies / Political Science | ₦33,500 | ₦29,500 | ₦29,500 |
| Social Studies / Hausa | ₦33,500 | ₦29,500 | ₦29,500 |
| Economics / English | ₦33,500 | ₦29,500 | ₦29,500 |
| Economics / Mathematics | ₦33,500 | ₦29,500 | ₦29,500 |
| Economics / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Arabic / Christian Religious Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Arabic / English | ₦33,500 | ₦29,500 | ₦29,500 |
| Arabic / French | ₦33,500 | ₦29,500 | ₦29,500 |
| Arabic / Hausa | ₦33,500 | ₦29,500 | ₦29,500 |
| Arabic / Igbo | ₦33,500 | ₦29,500 | ₦29,500 |
| Arabic / Islamic Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Arabic / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Arabic / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| English / French | ₦33,500 | ₦29,500 | ₦29,500 |
| English / Hausa | ₦33,500 | ₦29,500 | ₦29,500 |
| English / History | ₦33,500 | ₦29,500 | ₦29,500 |
| English / Igbo | ₦33,500 | ₦29,500 | ₦29,500 |
| English / Integrated Science | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / Economics | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / English | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / French | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / Geography | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / History | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / Hausa | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / Political Science | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / Igbo | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / Social Studies | ₦33,500 | ₦29,500 | ₦29,500 |
| Christian Religious Studies / Yoruba | ₦33,500 | ₦29,500 | ₦29,500 |
| Computer Education / Biology | ₦33,500 | ₦29,500 | ₦29,500 |
| Computer Science Education / Integrated Science | ₦33,500 | ₦29,500 | ₦29,500 |
| Computer Science Education / Mathematics | ₦33,500 | ₦29,500 | ₦29,500 |
| Islamic Studies / History | ₦33,500 | ₦29,500 | ₦29,500 |
| Mathematics / Geography | ₦33,500 | ₦29,500 | ₦29,500 |
FCE Kontangora Hostel Fee
Hostel accommodation is Available in Federal College of Education Kontangora but it is based on first come first serve basis and it is also made complusory that students who want to reside in the hostel must pay the hostel fees and it N9,000 which is paid per session
How to pay FCE Kontangora School Fees
● Go to the official portal of the federal college of Education Kontangora at https://fcekg.edu.ng/payments.
● Select the kind of fees you are paying and click on school fees
● Input the detail that pops up after you select school fees
● Generate Remita Retrieval Reference(RRR) for the school fees payment
● With the Remitta Retrieval Reference(RRR) make paymen online using your ATM card or simply make transfer or bank deposit.
Frequently Asked Questions
● Where is Federal College of Education Kontagora located
Federal College of Education Kontangora is loacted in Kontangora,Niger state.
● What is the cut-off mark for Federal College of Education Kontagora?
The Cut-off mark for federal College of Education Kontangora is 100 for college of Education while it is 140 for degree affliated courses
● Does Federal College of Education Kontagora offer degree programmes?
Yes,Federal College of Education Kontagora offer degree affliated programme in affliation with Ahmadu Bello University.
● Does Federal College of Education Kontagora offer hostel accommodation
Yes,Hostel Accommodation is available in FCE Kontangora for anyone interested in staying in the hostel while taking lecture in the institution.