Kwara College of Education Oro is a state owned polytechnic that is located in Oro,Kwara state. The institution was established in 1976.
Kwara State college of Education was the first College of Education that was established by the state government of Kwara state as Advanced Teacher College with its temporary site located in Federal Government College Ilorin as at time.
The name of the institution was changed from Advanced Teacher College to Kwara State College of Education,Oro in 1978. The institution moved from its temporary site in Federal Government College Ilorin to its permanent site in Oro in 1981 when two primary schools were merged together and used for Administration purpose.
In January 1983 the College of Education moved to its permanent site which he used till today in Oke Iroko which is few kilometers from Ilorin which is the state capital of Kwara state.
Kwara state College of Education is known to produce quality teachers for the growth and development of basic education in kwara state and Nigeria as a whole and also comprehensive and up to date knowledge in the traiing of pre-service training through various means.
Kwara state College of Education is driven by its vision to reposition the college as a focused,efficient and effective provider of quality professional teachers for bauc Education band through well designed and resourced pre service and in-service programmes.
Federal College of Education Kontangora Courses,Cut-off mark and school fees for all courses 2036
Schools in Kwara State College of Education Oro
● School of Education
● School of Early Childhood Care Education and Primary Education
● School of Secondary Education(Arts and Social Science)
● School of Secondary Education(Science)
● School of Secondary Education(Vocational Education)
Courses offered in Kwara state College of Education Oro
NCE Course
● Arabic / Christian Religious Studies
● Arabic / English
● Arabic / French
● Arabic / Hausa
● Arabic / History
● Arabic / Islamic Studies
● Arabic / Political Science
● Arabic / Social Studies
● Arabic / Yoruba
● Biology / Chemistry
● Biology / Geography
● Biology / Integrated Science
● Biology / Mathematics
● Biology / Physics
● Business Education
● Computer Education / Geography
● Computer Education / Physics
● Computer Education / Biology
● Computer Education / Chemistry
● Computer Science Education / Integrated Science
● Computer Science Education / Mathematics
● Computer Science / Economics
● Chemistry / Integrated Science
● Chemistry / Mathematics
● Chemistry / Physics
● CRS / Economics
● CRS / English
● CRS / French
● CRS / Geography
● CRS / History
● CRS / Hausa
● CRS / Igbo
● CRS / Political Science
● CRS / Social Studies
● CRS / Yoruba
● CRS / Yoruba L2
● Economics / English
● Economics / Geography
● Economics / History
● Economics / Mathematics
● Economics / Political Science
● English / French
● English / Geography
● English / Hausa
● English / History
● English / Igbo
● English / Integrated Science
● English / Islamic Studies
● English / Mathematics
● English / Political Science
● English / Social Studies
● English / Yoruba
● English (Double Major)
● French / Social Studies
● French / Hausa
● French / History
● French / Islamic Studies
● French / Mathematics
● French / Political Science
● French / Yoruba
● Geography / Political Science
● Geography / French
● Geography / History
● Geography / Integrated Science
● Geography / Mathematics
● Geography / Physics
● Geography / Social Studies
● Hausa / Economics
● Hausa / Geography
● Hausa / History
● Hausa / Igbo
● Hausa / Islamic Studies
● Hausa / Social Studies
● Hausa / Yoruba
● History / Political Science
● History / Social Studies
● History / Yoruba
● History / Islamic Studies
● Integrated Science / Mathematics
● Integrated Science / Physics
● Integrated Science (Double Major)
● Islamic Studies
● Islamic Studies / CRS
● Islamic Studies / Economics
● Islamic Studies / Geography
● Islamic Studies / Political Science
● Islamic Studies / Social Studies
● Islamic Studies / Yoruba
● Mathematics / Physics
● Political Science / Mathematics
● Political Science / Social Studies
● Early Childhood Care Education
● Primary Education Studies
● Yoruba / Social Studies
● Physical & Health Education (Double Major)
● Fine & Applied Arts (Double Major)
● Home Economics (Double Major)
● Agricultural Science (Double Major)
● Social Studies (Double Major)
Degree Programs
● Computer Science Education
● Mathematics Education
● Physics Education
● Economics Education
● Agricultural Science Education
● Biology Education
● Chemistry Education
● Integrated Science Education
● Nursery & Primary Education
● Social Studies Education
● English Education
● French Education
Admission Requirements
● Candidate must have 5 credits in WAEC/NECO/NABTEB at the maximum of sittings, which includes English & Mathematics, and a minimum of 140 score in UTME for degree courses and 100 for NCE courses.
● Direct Entry Candidate must have NCE Merit/Credit in 2 subjects O’Level credits including English & Mathematics or A-Level passes with required O’Level credits.
Kwara state College of Education Oro Cut-off mark for all courses
| Course | Cut-Off Mark |
|---|---|
| Arabic / Christian Religious Studies | 100 |
| Arabic / English | 100 |
| Arabic / French | 100 |
| Arabic / Hausa | 100 |
| Arabic / History | 100 |
| Arabic / Islamic Studies | 100 |
| Arabic / Political Science | 100 |
| Arabic / Social Studies | 100 |
| Arabic / Yoruba | 100 |
| Biology / Chemistry | 110 |
| Biology / Geography | 100 |
| Biology / Integrated Science | 110 |
| Biology / Mathematics | 110 |
| Biology / Physics | 110 |
| Business Education | 110 |
| Computer Education / Geography | 110 |
| Computer Education / Physics | 110 |
| Computer Education / Biology | 110 |
| Computer Education / Chemistry | 110 |
| Computer Science Education / Integrated Science | 110 |
| Computer Science Education / Mathematics | 110 |
| Computer Science / Economics | 110 |
| Chemistry / Integrated Science | 110 |
| Chemistry / Mathematics | 110 |
| Chemistry / Physics | 110 |
| CRS / Economics | 100 |
| CRS / English | 110 |
| CRS / French | 100 |
| CRS / Geography | 100 |
| CRS / History | 100 |
| CRS / Hausa | 100 |
| CRS / Igbo | 100 |
| CRS / Political Science | 100 |
| CRS / Social Studies | 100 |
| CRS / Yoruba | 100 |
| CRS / Yoruba L2 | 100 |
| Economics / English | 110 |
| Economics / Geography | 110 |
| Economics / History | 100 |
| Economics / Mathematics | 110 |
| Economics / Political Science | 110 |
| English / French | 110 |
| English / Geography | 110 |
| English / Hausa | 100 |
| English / History | 110 |
| English / Igbo | 100 |
| English / Integrated Science | 110 |
| English / Islamic Studies | 100 |
| English / Mathematics | 110 |
| English / Political Science | 110 |
| English / Social Studies | 110 |
| English / Yoruba | 100 |
| English (Double Major) | 110 |
| French / Social Studies | 100 |
| French / Hausa | 100 |
| French / History | 100 |
| French / Islamic Studies | 100 |
| French / Mathematics | 110 |
| French / Political Science | 100 |
| French / Yoruba | 100 |
| Geography / Political Science | 100 |
| Geography / French | 100 |
| Geography / History | 100 |
| Geography / Integrated Science | 110 |
| Geography / Mathematics | 110 |
| Geography / Physics | 110 |
| Geography / Social Studies | 100 |
| Hausa / Economics | 100 |
| Hausa / Geography | 100 |
| Hausa / History | 100 |
| Hausa / Igbo | 100 |
| Hausa / Islamic Studies | 100 |
| Hausa / Social Studies | 100 |
| Hausa / Yoruba | 100 |
| History / Political Science | 100 |
| History / Social Studies | 100 |
| History / Yoruba | 100 |
| History / Islamic Studies | 100 |
| Integrated Science / Mathematics | 110 |
| Integrated Science / Physics | 110 |
| Integrated Science (Double Major) | 110 |
| Islamic Studies | 100 |
| Islamic Studies / CRS | 100 |
| Islamic Studies / Economics | 100 |
| Islamic Studies / Geography | 100 |
| Islamic Studies / Political Science | 100 |
| Islamic Studies / Social Studies | 100 |
| Islamic Studies / Yoruba | 100 |
| Mathematics / Physics | 110 |
| Political Science / Mathematics | 110 |
| Political Science / Social Studies | 100 |
| Early Childhood Care Education | 100 |
| Primary Education Studies | 100 |
| Yoruba / Social Studies | 100 |
| Physical & Health Education (Double Major) | 110 |
| Fine & Applied Arts (Double Major) | 100 |
| Home Economics (Double Major) | 100 |
| Agricultural Science (Double Major) | 110 |
| Social Studies (Double Major) | 100 |
Degree Programmes Cut-Off Marks
| Course | Cut-Off Mark |
|---|---|
| Computer Science Education | 160 |
| Mathematics Education | 140 |
| Physics Education | 140 |
| Economics Education | 150 |
| Agricultural Science Education | 140 |
| Biology Education | 150 |
| Chemistry Education | 150 |
| Integrated Science Education | 140 |
| Nursery & Primary Education | 140 |
| Social Studies Education | 140 |
| English Education | 150 |
| French Education | 140 |
Kwara state College of Education Oro School Fees for all courses
Degree Programmes School Fees
| Course | 100 Level | 200 Level (Fresher) | 200 Level (Returning) | 300 Level | 400 Level |
|---|---|---|---|---|---|
| Computer Science Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Mathematics Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Physics Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Economics Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Agricultural Science Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Biology Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Chemistry Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Integrated Science Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Nursery & Primary Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| Social Studies Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| English Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
| French Education | ₦55,500 | ₦60,200 | ₦49,000 | ₦54,000 | ₦68,500 |
NCE Courses School Fees
| Course | NCE I | NCE II | NCE III |
|---|---|---|---|
| Arabic / Christian Religious Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Arabic / English | ₦50,000 | ₦45,000 | ₦40,000 |
| Arabic / French | ₦50,000 | ₦45,000 | ₦40,000 |
| Arabic / Hausa | ₦50,000 | ₦45,000 | ₦40,000 |
| Arabic / History | ₦50,000 | ₦45,000 | ₦40,000 |
| Arabic / Islamic Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Arabic / Political Science | ₦50,000 | ₦45,000 | ₦40,000 |
| Arabic / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Arabic / Yoruba | ₦50,000 | ₦45,000 | ₦40,000 |
| Biology / Chemistry | ₦50,000 | ₦45,000 | ₦40,000 |
| Biology / Geography | ₦50,000 | ₦45,000 | ₦40,000 |
| Biology / Integrated Science | ₦50,000 | ₦45,000 | ₦40,000 |
| Biology / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| Biology / Physics | ₦50,000 | ₦45,000 | ₦40,000 |
| Business Education | ₦50,000 | ₦45,000 | ₦40,000 |
| Computer Education / Geography | ₦50,000 | ₦45,000 | ₦40,000 |
| Computer Education / Physics | ₦50,000 | ₦45,000 | ₦40,000 |
| Computer Education / Biology | ₦50,000 | ₦45,000 | ₦40,000 |
| Computer Education / Chemistry | ₦50,000 | ₦45,000 | ₦40,000 |
| Computer Science Education / Integrated Science | ₦50,000 | ₦45,000 | ₦40,000 |
| Computer Science Education / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| Computer Science / Economics | ₦50,000 | ₦45,000 | ₦40,000 |
| Chemistry / Integrated Science | ₦50,000 | ₦45,000 | ₦40,000 |
| Chemistry / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| Chemistry / Physics | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / Economics | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / English | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / French | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / Geography | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / History | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / Hausa | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / Igbo | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / Political Science | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / Yoruba | ₦50,000 | ₦45,000 | ₦40,000 |
| CRS / Yoruba L2 | ₦50,000 | ₦45,000 | ₦40,000 |
| Economics / English | ₦50,000 | ₦45,000 | ₦40,000 |
| Economics / Geography | ₦50,000 | ₦45,000 | ₦40,000 |
| Economics / History | ₦50,000 | ₦45,000 | ₦40,000 |
| Economics / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| Economics / Political Science | ₦50,000 | ₦45,000 | ₦40,000 |
| English / French | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Geography | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Hausa | ₦50,000 | ₦45,000 | ₦40,000 |
| English / History | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Igbo | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Integrated Science | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Islamic Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Political Science | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| English / Yoruba | ₦50,000 | ₦45,000 | ₦40,000 |
| English (Double Major) | ₦50,000 | ₦45,000 | ₦40,000 |
| French / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| French / Hausa | ₦50,000 | ₦45,000 | ₦40,000 |
| French / History | ₦50,000 | ₦45,000 | ₦40,000 |
| French / Islamic Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| French / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| French / Political Science | ₦50,000 | ₦45,000 | ₦40,000 |
| French / Yoruba | ₦50,000 | ₦45,000 | ₦40,000 |
| Geography / Political Science | ₦50,000 | ₦45,000 | ₦40,000 |
| Geography / French | ₦50,000 | ₦45,000 | ₦40,000 |
| Geography / History | ₦50,000 | ₦45,000 | ₦40,000 |
| Geography / Integrated Science | ₦50,000 | ₦45,000 | ₦40,000 |
| Geography / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| Geography / Physics | ₦50,000 | ₦45,000 | ₦40,000 |
| Geography / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Hausa / Economics | ₦50,000 | ₦45,000 | ₦40,000 |
| Hausa / Geography | ₦50,000 | ₦45,000 | ₦40,000 |
| Hausa / History | ₦50,000 | ₦45,000 | ₦40,000 |
| Hausa / Igbo | ₦50,000 | ₦45,000 | ₦40,000 |
| Hausa / Islamic Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Hausa / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Hausa / Yoruba | ₦50,000 | ₦45,000 | ₦40,000 |
| History / Political Science | ₦50,000 | ₦45,000 | ₦40,000 |
| History / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| History / Yoruba | ₦50,000 | ₦45,000 | ₦40,000 |
| History / Islamic Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Integrated Science / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| Integrated Science / Physics | ₦50,000 | ₦45,000 | ₦40,000 |
| Integrated Science (Double Major) | ₦50,000 | ₦45,000 | ₦40,000 |
| Islamic Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Islamic Studies / CRS | ₦50,000 | ₦45,000 | ₦40,000 |
| Islamic Studies / Economics | ₦50,000 | ₦45,000 | ₦40,000 |
| Islamic Studies / Geography | ₦50,000 | ₦45,000 | ₦40,000 |
| Islamic Studies / Political Science | ₦50,000 | ₦45,000 | ₦40,000 |
| Islamic Studies / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Islamic Studies / Yoruba | ₦50,000 | ₦45,000 | ₦40,000 |
| Mathematics / Physics | ₦50,000 | ₦45,000 | ₦40,000 |
| Political Science / Mathematics | ₦50,000 | ₦45,000 | ₦40,000 |
| Political Science / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Early Childhood Care Education | ₦50,000 | ₦45,000 | ₦40,000 |
| Primary Education Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Yoruba / Social Studies | ₦50,000 | ₦45,000 | ₦40,000 |
| Physical & Health Education (Double Major) | ₦50,000 | ₦45,000 | ₦40,000 |
| Fine & Applied Arts (Double Major) | ₦50,000 | ₦45,000 | ₦40,000 |
| Home Economics (Double Major) | ₦50,000 | ₦45,000 | ₦40,000 |
| Agricultural Science (Double Major) | ₦50,000 | ₦45,000 | ₦40,000 |
| Social Studies (Double Major) | ₦50,000 | ₦45,000 | ₦40,000 |
Kwara State College of Education Oro Hostel Fees
Hostel accommodation is available in Kwara State College of Education, Oro, for interested students, but this is not enough for all students in the institution, and thus hostels are allocated on a first-come, first-served basis.
Kwara State College of Education hostel fees range from N40,000 to N80,000, and they are paid per session.
How to pay Kwara State College of Education Oro
● Go to the portal at https://www.kwcoeoro.edu.ng/
● Click on the more menu
● Selects other payment
● Fill in the information required
● Login credentials will be sent to your phone and email.
● You will be prompted to the login panel.
● Enter the username and password, then log in to make payment.
Frequently Asked Questions
● What is the cut-off mark for NCE programs at COE Oro?
The cut-off mark for NCE courses at Kwara State College of Education is 100 and above for competitive courses.
● How many years is the NCE program?
The duration for the NCE program in KCOE Oro is 3 years at maximum.
● Can I use two sittings for admission?
Yes, two sittings are allowed for either NCE or degree program courses.
● Does Ekiti State University award the degree?
Yes, the degree-affiliated program at Kwara State College of Education is awarded by Ekiti State University.