Adamawa State College of Education is a state-owned college of education that is located in Hong, Adamawa State.
Adamawa State College of Education was established in 1981 as Advanced Teacher College in the defunct Gongola State government as a result of the educational program of the five-year development plan in the state from 1980 to 1985.
Adamawa State College of Education was established on 1,522 hectares of land in 1981. Despite the college being established, the College of Education did not start academic activities until 1983, when the institution kickstarted its academic activities in the institution by offering an NCE program with just ninety-five (95) students.
The name of the institution was changed from Advanced Teachers College Hong to Adamawa State College of Education Hong based on an announcement in a newspaper published by the state government of the state, also including other news that the mandate should not be above sixty-five (65) years.
Adamawa State College of Education was established with the mandate to provide leadership in academic and professional training of teachers in the teacher education sector through creative teaching, research, and community service.
Adamawa State College of Education, Hong, is in affiliation with Ahmadu Bello University (ABU ZARIA) to offer degree-affiliated programs and also Modibbo Adama Yola University to offer diplomas in technology and communication technology.
Kwara State College of Education Courses,Cut-off mark and School Fees For All Courses 2026/2027
Isa Kaita College of Education Courses,Cut-off mark and school fees for 2026/2027
Schools in Adamawa State College of Education, Hong
● School of Undergraduate Studies
● School of Arts and Social Science
● School of Early Childhood Care and Primary Education
● School of Languages
● School of Sciences
● School of Vocational and Technical Education
Courses offered at Adamawa State College of Education, Hong
● NCE ADULT, NON-FORMAL, AND SPECIAL EDUCATION
● NCE CHRISTIAN RELIGIOUS/SOCIAL STUDIES
● NCE CHRISTIAN RELIGIOUS STUDIES/HISTORY
● NCE ECONOMICS/GEOGRAPHY
● NCE GEOGRAPHY/HISTORY
● NCE HISTORY/SOCIAL STUDIES
● NCE ISLAMIC/SOCIAL STUDIES
● NCE POL/CRS
● NCE POL/ISS
● NCE SOCIAL STUDIES
● NCE EARLY CHILDHOOD CARE AND PRIMARY EDUCATION
● NCE PRIMARY EDUCATION
● NCE ARABIC/ENGLISH
● NCE ARABIC/HAUSA
● NCE ARABIC/ISLAMIC STUDIES
● NCE ENGLISH/CHRISTIAN RELIGIOUS STUDIES
● NCE ENGLISH/ECONOMICS
● NCE ENGLISH/FRENCH
● NCE ENGLISH/HAUSA
● NCE ENGLISH/HISTORY
● NCE ENGLISH/ISLAMIC STUDIES
● NCE ENGLISH/POLITICAL SCIENCE
● NCE ENGLISH/SOCIAL STUDIES
● NCE FRENCH/HAUSA
● NCE FRENCH/SOCIAL STUDIES
● NCE POLITICAL SCIENCE/FRENCH
● NCE HAUSA/CHRISTIAN RELIGIOUS STUDIES
● NCE HAUSA/ISLAMIC STUDIES
● NCE HAUSA/SOCIAL STUDIES
● NCE BIOLOGY/CHEMISTRY
● NCE BIOLOGY/COMPUTER SCIENCE
● NCE BIOLOGY/GEOGRAPHY
● NCE BIOLOGY/INTEGRATED SCIENCE
● NCE CHEMISTRY/PHYSICS
● NCE CHEMISTRY/INTEGRATED SCIENCE
● NCE CHEMISTRY/MATHEMATICS
● NCE COMPUTER SCIENCE/CHEMISTRY
● NCE COMPUTER SCIENCE/INTEGRATED SCIENCE
● NCE COMPUTER SCIENCE/MATHEMATICS
● NCE COMPUTER SCIENCE/PHYSICS
● NCE INTEGRATED SCIENCE/MATHEMATICS
● NCE INTEGRATED SCIENCE/PHYSICS
● NCE GEOGRAPHY/MATHEMATICS
● NCE MATHEMATICS/ECONOMICS
● NCE MATHEMATICS/PHYSICS
● NCE PHYSICAL AND HEALTH EDUCATION (DM)
● VOCATIONAL AND TECHNICAL EDUCATION
● NCE AGRICULTURAL EDUCATION
● NCE BUSINESS EDUCATION
● NCE FINE AND APPLIED ARTS
● NCE HOME ECONOMICS
● NCE TECHNICAL EDUCATION
Degree Programs
● B.Ed. Educational Administration & Planning
● B.Ed. English Language Education
● B.Ed. Guidance & Counseling Education
● B.Ed. Christian Religious Studies Education
● B.Ed. Islamic Studies Education
● B.Ed. Social Studies Education
● B.Sc. Ed. Agricultural Education
● B.Sc. Ed. Biology Education
● B.Sc. Ed. Business Education
● B.Sc. Ed. Computer Science Education
● B.Sc. Ed. Economics Education
● B.Sc. Ed. Geography Education
● B.Sc. Ed. Health & Human Kinetics Education
● B.Sc. Ed. Home Economics Education
● B.Sc. Ed. Political Science Education
ADMISSION REQUIREMENT
● Direct Entry Candidates must have at least five O’Level Credits in WAEC/GCE/NECO/NABTEB/NBAIS in relevant subjects including Mathematics and English at not more than two (2) sittings and completed NCE or Diploma from a recognized institution.
● UTME ENTRY Candidates must have at least five O’Level Credits (WAEC/GCE/NECO/NABTEB/NBAIS) in relevant subjects, including Mathematics and English, at not more than two (2) sittings.
Adamawa State College of Education cut-off mark
NCE Courses Cut-off mark
| Course | Cut-off Mark |
|---|---|
| NCE Adult, Non-Formal & Special Education | 100 |
| NCE Christian Religious/Social Studies | 100 |
| NCE Christian Religious Studies/History | 100 |
| NCE Economics/Geography | 110 |
| NCE Geography/History | 105 |
| NCE History/Social Studies | 100 |
| NCE Islamic/Social Studies | 100 |
| NCE Political Science/CRS | 110 |
| NCE Political Science/ISS | 110 |
| NCE Social Studies | 100 |
| NCE Early Childhood Care & Primary Education | 110 |
| NCE Primary Education | 110 |
| NCE Arabic/English | 100 |
| NCE Arabic/Hausa | 100 |
| NCE Arabic/Islamic Studies | 100 |
| NCE English/CRS | 110 |
| NCE English/Economics | 115 |
| NCE English/French | 110 |
| NCE English/Hausa | 105 |
| NCE English/History | 110 |
| NCE English/Islamic Studies | 105 |
| NCE English/Political Science | 115 |
| NCE English/Social Studies | 110 |
| NCE French/Hausa | 100 |
| NCE French/Social Studies | 100 |
| NCE Political Science/French | 110 |
| NCE Hausa/CRS | 100 |
| NCE Hausa/Islamic Studies | 100 |
| NCE Hausa/Social Studies | 100 |
| NCE Biology/Chemistry | 120 |
| NCE Biology/Computer Science | 120 |
| NCE Biology/Geography | 110 |
| NCE Biology/Integrated Science | 115 |
| NCE Chemistry/Physics | 125 |
| NCE Chemistry/Integrated Science | 120 |
| NCE Chemistry/Mathematics | 125 |
| NCE Computer Science/Chemistry | 125 |
| NCE Computer Science/Integrated Science | 120 |
| NCE Computer Science/Mathematics | 125 |
| NCE Computer Science/Physics | 125 |
| NCE Integrated Science/Mathematics | 120 |
| NCE Integrated Science/Physics | 120 |
| NCE Geography/Mathematics | 115 |
| NCE Mathematics/Economics | 120 |
| NCE Mathematics/Physics | 125 |
| NCE Physical & Health Education | 105 |
Vocational & Technical (NCE)
| Course | Cut-off Mark |
|---|---|
| NCE Agricultural Education | 100 |
| NCE Business Education | 110 |
| NCE Fine & Applied Arts | 100 |
| NCE Home Economics | 105 |
| NCE Technical Education | 110 |
Degree Programmes
| Course | Cut-off Mark |
|---|---|
| B.Ed. Educational Administration & Planning | 140 |
| B.Ed. English Language Education | 150 |
| B.Ed. Guidance & Counseling | 140 |
| B.Ed. Christian Religious Studies | 140 |
| B.Ed. Islamic Studies | 140 |
| B.Ed. Social Studies | 140 |
| B.Sc. Ed. Agricultural Education | 140 |
| B.Sc. Ed. Biology Education | 150 |
| B.Sc. Ed. Business Education | 145 |
| B.Sc. Ed. Computer Science Education | 155 |
| B.Sc. Ed. Economics Education | 150 |
| B.Sc. Ed. Geography Education | 145 |
| B.Sc. Ed. Health & Human Kinetics | 140 |
| B.Sc. Ed. Home Economics | 140 |
| B.Sc. Ed. Political Science Education | 150 |
Adamawa State College of Education School Fees
Here is a clear School Fees Table (Course by Course) based on your structure:
💰 SCHOOL FEES TABLE
🟢 NCE PROGRAMMES
👉 NCE I (New Students): ₦32,000
👉 Returning Students (NCE II & III): ₦28,000
| Course | NCE I (₦) | Returning (₦) |
|---|---|---|
| NCE Adult, Non-Formal & Special Education | 32,000 | 28,000 |
| NCE Christian Religious/Social Studies | 32,000 | 28,000 |
| NCE Christian Religious Studies/History | 32,000 | 28,000 |
| NCE Economics/Geography | 32,000 | 28,000 |
| NCE Geography/History | 32,000 | 28,000 |
| NCE History/Social Studies | 32,000 | 28,000 |
| NCE Islamic/Social Studies | 32,000 | 28,000 |
| NCE Political Science/CRS | 32,000 | 28,000 |
| NCE Political Science/ISS | 32,000 | 28,000 |
| NCE Social Studies | 32,000 | 28,000 |
| NCE Early Childhood Care & Primary Education | 32,000 | 28,000 |
| NCE Primary Education | 32,000 | 28,000 |
| NCE Arabic/English | 32,000 | 28,000 |
| NCE Arabic/Hausa | 32,000 | 28,000 |
| NCE Arabic/Islamic Studies | 32,000 | 28,000 |
| NCE English/CRS | 32,000 | 28,000 |
| NCE English/Economics | 32,000 | 28,000 |
| NCE English/French | 32,000 | 28,000 |
| NCE English/Hausa | 32,000 | 28,000 |
| NCE English/History | 32,000 | 28,000 |
| NCE English/Islamic Studies | 32,000 | 28,000 |
| NCE English/Political Science | 32,000 | 28,000 |
| NCE English/Social Studies | 32,000 | 28,000 |
| NCE French/Hausa | 32,000 | 28,000 |
| NCE French/Social Studies | 32,000 | 28,000 |
| NCE Political Science/French | 32,000 | 28,000 |
| NCE Hausa/CRS | 32,000 | 28,000 |
| NCE Hausa/Islamic Studies | 32,000 | 28,000 |
| NCE Hausa/Social Studies | 32,000 | 28,000 |
| NCE Biology/Chemistry | 32,000 | 28,000 |
| NCE Biology/Computer Science | 32,000 | 28,000 |
| NCE Biology/Geography | 32,000 | 28,000 |
| NCE Biology/Integrated Science | 32,000 | 28,000 |
| NCE Chemistry/Physics | 32,000 | 28,000 |
| NCE Chemistry/Integrated Science | 32,000 | 28,000 |
| NCE Chemistry/Mathematics | 32,000 | 28,000 |
| NCE Computer Science/Chemistry | 32,000 | 28,000 |
| NCE Computer Science/Integrated Science | 32,000 | 28,000 |
| NCE Computer Science/Mathematics | 32,000 | 28,000 |
| NCE Computer Science/Physics | 32,000 | 28,000 |
| NCE Integrated Science/Mathematics | 32,000 | 28,000 |
| NCE Integrated Science/Physics | 32,000 | 28,000 |
| NCE Geography/Mathematics | 32,000 | 28,000 |
| NCE Mathematics/Economics | 32,000 | 28,000 |
| NCE Mathematics/Physics | 32,000 | 28,000 |
| NCE Physical & Health Education | 32,000 | 28,000 |
🔧 Vocational & Technical (NCE)
| Course | NCE I (₦) | Returning (₦) |
|---|---|---|
| NCE Agricultural Education | 32,000 | 28,000 |
| NCE Business Education | 32,000 | 28,000 |
| NCE Fine & Applied Arts | 32,000 | 28,000 |
| NCE Home Economics | 32,000 | 28,000 |
| NCE Technical Education | 32,000 | 28,000 |
DEGREE PROGRAMMES School Fees
| Course | School Fees (₦) |
|---|---|
| B.Ed. Educational Administration & Planning | 60,000 – 120,000 |
| B.Ed. English Language Education | 60,000 – 120,000 |
| B.Ed. Guidance & Counseling | 60,000 – 120,000 |
| B.Ed. Christian Religious Studies | 60,000 – 120,000 |
| B.Ed. Islamic Studies | 60,000 – 120,000 |
| B.Ed. Social Studies | 60,000 – 120,000 |
| B.Sc. Ed. Agricultural Education | 60,000 – 120,000 |
| B.Sc. Ed. Biology Education | 60,000 – 120,000 |
| B.Sc. Ed. Business Education | 60,000 – 120,000 |
| B.Sc. Ed. Computer Science Education | 60,000 – 120,000 |
| B.Sc. Ed. Economics Education | 60,000 – 120,000 |
| B.Sc. Ed. Geography Education | 60,000 – 120,000 |
| B.Sc. Ed. Health & Human Kinetics | 60,000 – 120,000 |
| B.Sc. Ed. Home Economics | 60,000 – 120,000 |
| B.Sc. Ed. Political Science Education | 60,000 – 120,000 |
Adamawa State College of Education Hostel Fee
Hostel accommodation is available in Adamawa State College of Education for students who want to stay in the hostel rather than houses outside the campuses.
Hostel fees in the College of Education range from N20,000 to N30,000 per session; mainly this is due to the type of hostel and facilities available in the hostel.
How to Pay Adamawa State College of Education School Fees
● Go to the official portal at https://coehong.safrecords.com/
● Log in with your username and password
● On the portal, scroll to school fees and click on it to generate a Remitta Retrieval Reference (RRR) number.
● With the Remitta Number, make payment online using your ATM card or bank deposit using the Remitta
● Log back into the school portal with your identification number (ID) to generate a school fees receipt.
Frequently Asked Questions
● Where is Adamawa State College of Education, Hong located?
Adamawa State College of Education Hong is located in Hong, Adamawa State.
● Is Adamawa State College of Education, Hong, accredited?
Yes, Adama State College of Education is fully accredited by the National Commission for College of Education (NCEE).
● Does the college have hostel accommodation?
Yes, hostel accommodation is available at Adamawa State College of Education.
● Are there additional fees apart from school fees?
Yes, other fees like acceptance fees, departmental fees, textbooks, and others are paid to the institution aside from school fees.