Aminu Saleh College of Education Azure is a state-owned college of education situated on Azure Maidguri Road in Bauchi State. The institution was established in 1977.
Aminu Saleh College of Education Azure was established as an advanced teacher college in 1977 by the Bauchi state government in order to address the educational need of importing teachers from other states to teach primary and secondary schools in the state.
The college in 1977 started with just 77 staff who support the administrative and the teaching needs of the college. The College of Education, as it was established, did not have a permanent site until September 1984, when the college moved to its permanent site in Azure.
The performance and the growth of the college were so impressive that the Military Governor of Bauchi State, Colonel Chris Abutu Garuba, upgraded the institution from Advanced Teachers College. In 1987 the name of the institution was changed to College of Education Azure.
In 2015 the name of the institution was changed from College of Education Azure to Aminu Saleh College of Education Azure.
Aminu Saleh College of Education, Azure, offers programs including the NCE program, a full-time degree, a postgraduate program, and a diploma, and also the institution is affiliated with the University of Maiduguri to offer a degree program in the institution.
Jigawa State College of Education Gumel
When Is Jamb Examination Starting 2026
How To Buy Jamb e-PIN Online and With Bank 2026
Schools in Aminu Saleh College of Education Azure
● School of Secondary Education (Arts & Social Science)
● School of Early Childhood Care and Primary Education
●《School of Secondary Education (Languages)
● School of Secondary Education (Science)
● School of Secondary Education (Vocational & Technical Education)
Updated List of Courses Offered in Aminu Saleh College of Education Azure
NCE Courses
● Hausa / Geography
● Hausa/Islamic Studies
● History / Islamic Studies
● Igbo / Social Studies
● Integrated Science/Mathematics Education
● Integrated Science/Physics
● Islamic Studies / Social Studies
● Mathematics / Physics
● Primary Education Studies
● Technical Education
● Physical and Health Education (Double Major)
● Computer Education / Integrated Science
● Computer Science / Biology
● Computer Science / Economics
● Fine and Applied Arts (Double Major)
● Home Economics (Double Major)
● Computer Education / Chemistry
● Computer Education / Economics
● Computer Science / Social Studies
● Computer Science Education / Integrated Science
● Computer Science Education / Mathematics
● Early Childhood Care Education
● Economics / English
● Economics / Geography
● Economics / History
● Economics / Mathematics
● Economics / Social Studies
● English / Geography
● English / Hausa
● English / History
● English / Islamic Studies
● English / Social Studies
● Geography / Mathematics
● Hausa / Economics
● Agricultural Science
● Arabic / English
● Arabic / Hausa
● Arabic/Islamic Studies
● Biology / Chemistry
● Biology / Integrated Science
● Chemistry / Integrated Science
● Chemistry / Mathematics
● Chemistry/Physics
● Christian Religious Studies / English
● Christian Religious Studies / History
● Christian Religious Studies / Hausa
● Christian Religious Studies / Social Studies
● Computer Education / Physics
● Computer Education / Biology
Degree-Affiliated Courses
● B.Sc. (Ed) Agricultural Science
● B.A. (Ed) Arabic
● B.Sc. (Ed) Business Education
● B.Sc. (Ed) Biology
● B.Sc. (Ed) Chemistry
● B.Sc. (Ed) Economics
● B.A. (Ed) English
● B.A. (Ed) Hausa
● B.Sc. (Ed) Health Education
● B.A. (Ed) Islamic Studies
● B.Sc. (Ed) Mathematics
● B.Sc. (Ed) Physical Education
● B.Sc. (Ed) Physics
Admission requirements
● Candidate must possess a Senior Secondary School Certificate (SSCE)—WAEC, NECO, GCE O’Level, NABTEB, or equivalent—with at least four (4) credits in one or two sittings.
● The candidate must choose two credit subjects that must be relevant to the chosen course. English and/or mathematics may be required for some courses.
● A candidate with a Grade II Teacher’s Certificate (TC II) must possess a credit or merit in five subjects, including at least two relevant to the chosen course. English language and/or mathematics may be required.
● For vocational and technical education courses, acceptable qualifications include R.S.A., City & Guilds (Intermediate Certificate), and Federal Craft Training Certificate (Nigeria or abroad).
● Candidates who successfully completed Pre-NCE and passed a recognized selection examination conducted by an accredited matriculation body are eligible.
● All candidates must sit for and pass a selection examination conducted by an accredited body such as JAMB at a satisfactory level.
Aminu Saleh College of Education Azure cut-off mark for all courses
Aminu Saleh College of Education Azure School fees for all courses
NCE courses School Fees
NCE I (100 Level) School Fees
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Hausa / Geography | 30,500 | 34,500 |
| Hausa / Islamic Studies | 30,500 | 34,500 |
| History / Islamic Studies | 30,500 | 34,500 |
| Igbo / Social Studies | 30,500 | 34,500 |
| Integrated Science / Mathematics Education | 32,000 | 36,000 |
| Integrated Science / Physics | 32,000 | 36,000 |
| Islamic Studies / Social Studies | 30,500 | 34,500 |
| Mathematics / Physics | 32,000 | 36,000 |
| Primary Education Studies | 30,500 | 34,500 |
| Technical Education | 32,000 | 36,000 |
| Physical and Health Education (Double Major) | 32,000 | 36,000 |
| Computer Education / Integrated Science | 32,000 | 36,000 |
| Computer Science / Biology | 32,000 | 36,000 |
| Computer Science / Economics | 32,000 | 36,000 |
| Fine And Applied Arts (Double Major) | 30,500 | 34,500 |
| Home Economics (Double Major) | 30,500 | 34,500 |
| Computer Education / Chemistry | 32,000 | 36,000 |
| Computer Education / Economics | 32,000 | 36,000 |
| Computer Science / Social Studies | 32,000 | 36,000 |
| Computer Science Education / Integrated Science | 32,000 | 36,000 |
| Computer Science Education / Mathematics | 32,000 | 36,000 |
| Early Childhood Care Education | 30,500 | 34,500 |
| Economics / English | 30,500 | 34,500 |
| Economics / Geography | 30,500 | 34,500 |
| Economics / History | 30,500 | 34,500 |
| Economics / Mathematics | 30,500 | 34,500 |
| Economics / Social Studies | 30,500 | 34,500 |
| English / Geography | 30,500 | 34,500 |
| English / Hausa | 30,500 | 34,500 |
| English / History | 30,500 | 34,500 |
| English / Islamic Studies | 30,500 | 34,500 |
| English / Social Studies | 30,500 | 34,500 |
| Geography / Mathematics | 30,500 | 34,500 |
| Hausa / Economics | 30,500 | 34,500 |
| Agricultural Science | 32,000 | 36,000 |
| Arabic / English | 30,500 | 34,500 |
| Arabic / Hausa | 30,500 | 34,500 |
| Arabic / Islamic Studies | 30,500 | 34,500 |
| Biology / Chemistry | 32,000 | 36,000 |
| Biology / Integrated Science | 32,000 | 36,000 |
| Chemistry / Integrated Science | 32,000 | 36,000 |
| Chemistry / Mathematics | 32,000 | 36,000 |
| Chemistry / Physics | 32,000 | 36,000 |
| Christian Religious Studies / English | 30,500 | 34,500 |
| Christian Religious Studies / History | 30,500 | 34,500 |
| Christian Religious Studies / Hausa | 30,500 | 34,500 |
| Christian Religious Studies / Social Studies | 30,500 | 34,500 |
| Computer Education / Physics | 32,000 | 36,000 |
| Computer Education / Biology | 32,000 | 36,000 |
NCE II (200 Level) School Fees
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Hausa / Geography | 25,500 | 29,500 |
| Hausa / Islamic Studies | 25,500 | 29,500 |
| History / Islamic Studies | 25,500 | 29,500 |
| Igbo / Social Studies | 25,500 | 29,500 |
| Integrated Science / Mathematics Education | 27,000 | 31,000 |
| Integrated Science / Physics | 27,000 | 31,000 |
| Islamic Studies / Social Studies | 25,500 | 29,500 |
| Mathematics / Physics | 27,000 | 31,000 |
| Primary Education Studies | 25,500 | 29,500 |
| Technical Education | 27,000 | 31,000 |
| Physical and Health Education (Double Major) | 27,000 | 31,000 |
| Computer Education / Integrated Science | 27,000 | 31,000 |
| Computer Science / Biology | 27,000 | 31,000 |
| Computer Science / Economics | 27,000 | 31,000 |
| Fine And Applied Arts (Double Major) | 25,500 | 29,500 |
| Home Economics (Double Major) | 25,500 | 29,500 |
| Computer Education / Chemistry | 27,000 | 31,000 |
| Computer Education / Economics | 27,000 | 31,000 |
| Computer Science / Social Studies | 27,000 | 31,000 |
| Computer Science Education / Integrated Science | 27,000 | 31,000 |
| Computer Science Education / Mathematics | 27,000 | 31,000 |
| Early Childhood Care Education | 25,500 | 29,500 |
| Economics / English | 25,500 | 29,500 |
| Economics / Geography | 25,500 | 29,500 |
| Economics / History | 25,500 | 29,500 |
| Economics / Mathematics | 25,500 | 29,500 |
| Economics / Social Studies | 25,500 | 29,500 |
| English / Geography | 25,500 | 29,500 |
| English / Hausa | 25,500 | 29,500 |
| English / History | 25,500 | 29,500 |
| English / Islamic Studies | 25,500 | 29,500 |
| English / Social Studies | 25,500 | 29,500 |
| Geography / Mathematics | 25,500 | 29,500 |
| Hausa / Economics | 25,500 | 29,500 |
| Agricultural Science | 27,000 | 31,000 |
| Arabic / English | 25,500 | 29,500 |
| Arabic / Hausa | 25,500 | 29,500 |
| Arabic / Islamic Studies | 25,500 | 29,500 |
| Biology / Chemistry | 27,000 | 31,000 |
| Biology / Integrated Science | 27,000 | 31,000 |
| Chemistry / Integrated Science | 27,000 | 31,000 |
| Chemistry / Mathematics | 27,000 | 31,000 |
| Chemistry / Physics | 27,000 | 31,000 |
| Christian Religious Studies / English | 25,500 | 29,500 |
| Christian Religious Studies / History | 25,500 | 29,500 |
| Christian Religious Studies / Hausa | 25,500 | 29,500 |
| Christian Religious Studies / Social Studies | 25,500 | 29,500 |
| Computer Education / Physics | 27,000 | 31,000 |
| Computer Education / Biology | 27,000 | 31,000 |
NCE III (300 Level) School Fees Table
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Hausa / Geography | 25,500 | 29,500 |
| Hausa / Islamic Studies | 25,500 | 29,500 |
| History / Islamic Studies | 25,500 | 29,500 |
| Igbo / Social Studies | 25,500 | 29,500 |
| Integrated Science / Mathematics Education | 27,000 | 31,000 |
| Integrated Science / Physics | 27,000 | 31,000 |
| Islamic Studies / Social Studies | 25,500 | 29,500 |
| Mathematics / Physics | 27,000 | 31,000 |
| Primary Education Studies | 25,500 | 29,500 |
| Technical Education | 27,000 | 31,000 |
| Physical and Health Education (Double Major) | 27,000 | 31,000 |
| Computer Education / Integrated Science | 27,000 | 31,000 |
| Computer Science / Biology | 27,000 | 31,000 |
| Computer Science / Economics | 27,000 | 31,000 |
| Fine And Applied Arts (Double Major) | 25,500 | 29,500 |
| Home Economics (Double Major) | 25,500 | 29,500 |
| Computer Education / Chemistry | 27,000 | 31,000 |
| Computer Education / Economics | 27,000 | 31,000 |
| Computer Science / Social Studies | 27,000 | 31,000 |
| Computer Science Education / Integrated Science | 27,000 | 31,000 |
| Computer Science Education / Mathematics | 27,000 | 31,000 |
| Early Childhood Care Education | 25,500 | 29,500 |
| Economics / English | 25,500 | 29,500 |
| Economics / Geography | 25,500 | 29,500 |
| Economics / History | 25,500 | 29,500 |
| Economics / Mathematics | 25,500 | 29,500 |
| Economics / Social Studies | 25,500 | 29,500 |
| English / Geography | 25,500 | 29,500 |
| English / Hausa | 25,500 | 29,500 |
| English / History | 25,500 | 29,500 |
| English / Islamic Studies | 25,500 | 29,500 |
| English / Social Studies | 25,500 | 29,500 |
| Geography / Mathematics | 25,500 | 29,500 |
| Hausa / Economics | 25,500 | 29,500 |
| Agricultural Science | 27,000 | 31,000 |
| Arabic / English | 25,500 | 29,500 |
| Arabic / Hausa | 25,500 | 29,500 |
| Arabic / Islamic Studies | 25,500 | 29,500 |
| Biology / Chemistry | 27,000 | 31,000 |
| Biology / Integrated Science | 27,000 | 31,000 |
| Chemistry / Integrated Science | 27,000 | 31,000 |
| Chemistry / Mathematics | 27,000 | 31,000 |
| Chemistry / Physics | 27,000 | 31,000 |
| Christian Religious Studies / English | 25,500 | 29,500 |
| Christian Religious Studies / History | 25,500 | 29,500 |
| Christian Religious Studies / Hausa | 25,500 | 29,500 |
| Christian Religious Studies / Social Studies | 25,500 | 29,500 |
| Computer Education / Physics | 27,000 | 31,000 |
| Computer Education / Biology | 27,000 | 31,000 |
Degree Programme School Fees
School Fees (100 Level)
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| B.Sc (Ed) Agricultural Science | 60,000 | 64,500 |
| B.A. (Ed) Arabic | 55,000 | 60,500 |
| B.Sc (Ed) Business Education | 55,000 | 60,500 |
| B.Sc (Ed) Biology | 60,000 | 64,500 |
| B.Sc (Ed) Chemistry | 60,000 | 64,500 |
| B.Sc (Ed) Economics | 55,000 | 60,500 |
| B.A. (Ed) English | 55,000 | 60,500 |
| B.A. (Ed) Hausa | 55,000 | 60,500 |
| B.Sc (Ed) Health Education | 60,000 | 64,500 |
| B.A. (Ed) Islamic Studies | 55,000 | 60,500 |
| B.Sc (Ed) Mathematics | 60,000 | 64,500 |
| B.Sc (Ed) Physical Education | 60,000 | 64,500 |
| B.Sc (Ed) Physics | 60,000 | 64,500 |
Returning Students School Fees
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| B.Sc (Ed) Agricultural Science | 27,000 | 31,000 |
| B.A. (Ed) Arabic | 25,500 | 29,500 |
| B.Sc (Ed) Business Education | 25,500 | 29,500 |
| B.Sc (Ed) Biology | 27,000 | 31,000 |
| B.Sc (Ed) Chemistry | 27,000 | 31,000 |
| B.Sc (Ed) Economics | 25,500 | 29,500 |
| B.A. (Ed) English | 25,500 | 29,500 |
| B.A. (Ed) Hausa | 25,500 | 29,500 |
| B.Sc (Ed) Health Education | 27,000 | 31,000 |
| B.A. (Ed) Islamic Studies | 25,500 | 29,500 |
| B.Sc (Ed) Mathematics | 27,000 | 31,000 |
| B.Sc (Ed) Physical Education | 27,000 | 31,000 |
| B.Sc (Ed) Physics | 27,000 | 31,000 |
How to pay Aminu Saleh College of Education Azure School Fees
● Go to the Aminu Saleh College of Education Azure payment portal at https://ascoea_nce.safrecords.com.
● Log in using your username and password.
● Navigate to the payment section to generate Remita Retrieval Reference (RRR).
● Make payment online or use the bank deposit method to make payment.
● Print and keep your receipt for future reference.
Frequently Asked Questions
● Where is Aminu Saleh College of Education Azare located?
Aminu Saleh College of Education is located in Azare, Bauchi State.
● Is Aminu Saleh College of Education affiliated with a university?
Yes, the College of Education is affiliated with the University of Maiduguri, which made it possible to offer degree courses in the institution.
● What is the cut-off mark for Aminu Saleh College of Education, Azare?
The cut-off mark for Aminu Saleh College of Education is 100 and above for competitive NCE courses, while it is 150 and above for degree programs.
● Does Aminu Saleh College of Education Azare accept non-indigenes?
Aminu Saleh College of Education, Azare, accepts non-indigenes in the institution aside from Bauchi indigenes.
● Is hostel accommodation available in Aminu Saleh College of Education, Azare?
Yes, the College of Education made available hostel accommodation in the institution.
Conclusion
Aminu Saleh College of Education Azure is your top choice for a college of education that you can attend in the northern region of the country, and it offers cheap tuition fees for all its courses in the institution, both its NCE and degree programs.