Federal college of Education obudu is a federal owned college of Education that is located in Obudu,Cross River State.
The College of Education was established on November 30 1982 by the first executive president of Nigeria Alhaji Shehu Usman Aliyu Shagari.
Federal College of Education obudu took off on 1982 on a temporary site of Government Secondary school Obudu which later become the permanent site when the proposed permanent site become the satellite campus.
The initial Management of the college of Education was under the ministry of Education as at then and this is mainly due to the fact that the education institution does not have active Governing council until 31st of August 1990 when the first Governing Council was inaugurated.
Federal College of Education Obudu just like other college of Education started with just over 100 students on 10th july 1983 when academic activites commenced in the institution with just six personnel comprising of both academic and non-academic Staff but the number of students and staff began to increase when the institution was inaugurated by the then minister of Education.
The College of Education is currently headed by Dr Richard Ugbaha Utubaku in 2026,he has been the provost since 2016 and he is helped with other top management officials in the institution including the Registrar Dr Evans Osakwe Ijenya,Mr Joseph Ebar Ogar Busar and others in the institution.
Federal College of Education Obudu is driven by its mission to promote learning for service through production of competent Professiona for secondary schools and its vision to enhance academic and professional excellence in teacher education for sustainable national development.
Federal College of Education Okene Cut-off mark,Courses and School Fees For 2026/2027
Corona College of Education Courses,Cut-off mark and school fees for all courses 2026/2027
Akwa Ibom state College of Education
Schools In Federal College of Education Obudu
● School of Adult,Special and Non Formal Education
● School of Early Childhood Care and Primary Education
● School of General Education
● School of Secondary Education-Art and Social Science Programme
● School of Secondary Education-Languages Programme
● Schools of Secondary Education-Science
Courses offered in Federal College of Education Obudu
Degree Courses
● Adult and Continuing Education
● Special Needs Education
● Library and Information Science Education
● Agricultural Science Education
● Home Economics Education
● Business Education
● Educational Administration and Planning
● Guidance and Counselling
● Computer Science Education
● Biology Education
● Chemistry Education
● Physics Education
● Geography Education
● Political Science Education
● Integrated Science Education
● Mathematics Education
● Physics and Health Education
● Economics Education
● Creative Arts Education
● History Education
● Christian Religious Studies Education
● English Education
● Social Studies Education
NCE Courses
Business Education
Adult and Non-Formal Education
Early Childhood Care Education
Education and Christian Religious Studies
Education and English Language
Education and French
Education and Mathematics
Education and Social Studies
Educational Administration and Planning
Elementary Education
Guidance and Counseling
Primary Education Studies
Teacher Education Science
Biology / Chemistry
Biology / Integrated Science
Biology / Mathematics
Chemistry / Integrated Science
Computer Education / Biology
Computer Education / Chemistry
Computer Education / Geography
Computer Education / Integrated Science
Computer Education / Mathematics
Computer Education / Physics
Computer Science / Biology
Computer Science / Economics
Computer Science / Political Science
Computer Science Education / Integrated Science
Computer Science Education / Mathematics
Integrated Science / Mathematics Education
Integrated Science / Physics
Mathematics / Physics
Economics / English
Economics / French
Economics / Igbo
Economics / Mathematics
Economics / Social Studies
Economics / Yoruba
Hausa / Economics
Hausa / Geography
Hausa / Political Science
Hausa / Social Studies
Political Science / Social Studies
Political Science / Yoruba
English / French
English / Geography
English / Igbo
English / Igbo L2
English / Integrated Science
English / Mathematics
English / Political Science
English / Social Studies
English / Theatre Arts
French / Igbo
French / Igbo L2
French / Mathematics
French / Political Science
French / Theatre Arts
French / Yoruba L2
Igbo / Hausa L2
Igbo / Political Science
Igbo / Social Studies
Igbo / Theatre Arts
Igbo / Yoruba
Igbo / Yoruba L2
Hausa / Igbo
Hausa / Theatre Arts
Hausa / Yoruba L2
Yoruba / Social Studies
Fine and Applied Arts (Double Major)
Theatre Arts (Double Major)
Theatre Arts / Social Studies
Theatre Arts / Yoruba
Physical and Health Education (Double Major)
Christian Religious Studies / English
Christian Religious Studies / French
Christian Religious Studies / Hausa L2
Christian Religious Studies / Political Science
Christian Religious Studies / Social Studies
Christian Religious Studies / Yoruba
Christian Religious Studies / Igbo
Christian Religious Studies / Yoruba L2
Geography / French
Geography / Integrated Science
Geography / Mathematics
Geography / Yoruba
Integrated Science / Mathematics Education
Integrated Science / Physics
Mathematics / Physics
Mathematics / Social Studies
Political Science / Yoruba
Political Science / Social Studies
Primary Education Studies
Teacher Education Science
Theatre Arts / Social Studies
Theatre Arts / Yoruba
Yoruba / Social Studies
Theatre Arts (Double Major)
Physical And Health Education (Double Major)
Computer Education / Integrated Science
Computer Science / Biology
Computer Science / Economics
Fine And Applied Arts (Double Major)
Christian Religious Studies / Yoruba L2
Computer Education / Mathematics
Social Studies (Double Major)
Geography / Igbo
English (Double Major)
Home Economics (Double Major)
Integrated Science (Double Major)
Agricultural Science (Double Major)
Christian Religious Studies / Igbo L3
French / Hausa L4
Admission Requirements
● Candidate who applied for Degree Programme must have JAMB score of 150 and above
● NCE courses Candidate are required to have JAMB score of 100 and above
● Candidate must have a minimum of Five(5) O level credit in WAEC,NECO and NABTEB for Degree courses while it is 4 four O level requirements for NCE courses
● Federal College of Education Obudu must be chosen as first choice in JAMB
Federal College of Education Obudu School Fees for all courses
NCE COURSES SCHOOL FEES
GENERAL & EDUCATION COURSES
| Course | NCE I | NCE II |
|---|---|---|
| Business Education | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Adult and Non-Formal Education | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Early Childhood Care Education | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Education and Christian Religious Studies | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Education and English Language | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Education and French | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Education and Mathematics | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Education and Social Studies | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Educational Administration and Planning | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Elementary Education | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Guidance and Counseling | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Primary Education Studies | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
| Teacher Education Science | ₦20,000–₦40,000 | ₦20,000–₦30,000 |
SCIENCE & COMPUTER COURSES
| Course | NCE I | NCE II |
|---|---|---|
| Biology / Chemistry | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Biology / Integrated Science | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Biology / Mathematics | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Chemistry / Integrated Science | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Education / Biology | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Education / Chemistry | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Education / Geography | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Education / Integrated Science | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Education / Mathematics | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Education / Physics | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Science / Biology | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Science / Economics | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Science / Political Science | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Science Education / Integrated Science | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Computer Science Education / Mathematics | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Integrated Science / Mathematics Education | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Integrated Science / Physics | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Mathematics / Physics | ₦25,000–₦40,000 | ₦25,000–₦30,SOCIAL SCIENCE COURSES |
| Course | NCE I | NCE II |
|---|---|---|
| Economics / English | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Economics / French | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Economics / Igbo | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Economics / Mathematics | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Economics / Social Studies | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Economics / Yoruba | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Political Science / Social Studies | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Political Science / Yoruba | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
LANGUAGE & ARTS COURSES
| Course | NCE I | NCE II |
|---|---|---|
| English / French | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| English / Geography | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| English / Igbo | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| English / Mathematics | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| English / Social Studies | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| English / Theatre Arts | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| French / Mathematics | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| French / Political Science | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| French / Theatre Arts | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Yoruba / Social Studies | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Theatre Arts (Double Major) | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
| Fine and Applied Arts (Double Major) | ₦25,000–₦40,000 | ₦25,000–₦30,000 |
RELIGIOUS & OTHERS
| Course | NCE I | NCE II |
|---|---|---|
| Christian Religious Studies / English | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Christian Religious Studies / French | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Christian Religious Studies / Political Science | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Christian Religious Studies / Social Studies | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
| Christian Religious Studies / Yoruba | ₦20,000–₦35,000 | ₦20,000–₦30,000 |
DEGREE COURSES SCHOOL FEES
| Course | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Adult and Continuing Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Special Needs Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Library and Information Science Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Agricultural Science Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Home Economics Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Business Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Educational Administration and Planning | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Guidance and Counselling | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Computer Science Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Biology Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Chemistry Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Physics Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Geography Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Political Science Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Integrated Science Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Mathematics Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Physics and Health Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| Economics Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Creative Arts Education | ₦100,500 | ₦110,500 | ₦73,000 | ₦80,000 |
| History Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Christian Religious Studies Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| English Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
| Social Studies Education | ₦100,500 | ₦100,500 | ₦63,000 | ₦70,000 |
● Payment can be split:
-
- 60% first installment
- 40% final installment
- Late registration: ₦3,000 penalty
Federal College of Education Obudu Cut-off Mark
DEGREE COURSES — Cut-off
| Degree Course | Cut-off Mark |
|---|---|
| Adult and Continuing Education | 140 |
| Special Needs Education | 140 |
| Library and Information Science Education | 140 |
| Agricultural Science Education | 140 |
| Home Economics Education | 140 |
| Business Education | 140 |
| Educational Administration and Planning | 140 |
| Guidance and Counselling | 140 |
| Computer Science Education | 160 |
| Biology Education | 150 |
| Chemistry Education | 150 |
| Physics Education | 150 |
| Geography Education | 140 |
| Political Science Education | 150 |
| Integrated Science Education | 150 |
| Mathematics Education | 160 |
| Physics and Health Education | 140 |
| Economics Education | 150 |
| Creative Arts Education | 140 |
| History Education | 140 |
| Christian Religious Studies Education | 140 |
| English Education | 160 |
| Social Studies Education | 140 |
NCE Courses Cut-off mark
| NCE Course | Cut-off Mark |
|---|---|
| Business Education | 100 |
| Adult and Non-Formal Education | 100 |
| Early Childhood Care Education | 100 |
| Education and Christian Religious Studies | 100 |
| Education and English Language | 100 |
| Education and French | 100 |
| Education and Mathematics | 110 |
| Education and Social Studies | 100 |
| Educational Administration and Planning | 100 |
| Elementary Education | 100 |
| Guidance and Counseling | 100 |
| Primary Education Studies | 100 |
| Teacher Education Science | 100 |
| Biology / Chemistry | 100 |
| Biology / Integrated Science | 100 |
| Biology / Mathematics | 110 |
| Chemistry / Integrated Science | 100 |
| Computer Education / Biology | 110 |
| Computer Education / Chemistry | 110 |
| Computer Education / Geography | 100 |
| Computer Education / Integrated Science | 110 |
| Computer Education / Mathematics | 110 |
| Computer Education / Physics | 110 |
| Computer Science / Biology | 110 |
| Computer Science / Economics | 110 |
| Computer Science / Political Science | 110 |
| Computer Science Education / Integrated Science | 110 |
| Computer Science Education / Mathematics | 110 |
| Integrated Science / Mathematics Education | 110 |
| Integrated Science / Physics | 110 |
| Mathematics / Physics | 110 |
| Economics / English | 100 |
| Economics / French | 100 |
| Economics / Igbo | 100 |
| Economics / Mathematics | 110 |
| Economics / Social Studies | 100 |
| Economics / Yoruba | 100 |
| Hausa / Economics | 100 |
| Hausa / Geography | 100 |
| Hausa / Political Science | 100 |
| Hausa / Social Studies | 100 |
| Political Science / Social Studies | 100 |
| Political Science / Yoruba | 100 |
| English / French | 100 |
| English / Geography | 100 |
| English / Igbo | 100 |
| English / Igbo L2 | 100 |
| English / Integrated Science | 110 |
| English / Mathematics | 110 |
| English / Political Science | 100 |
| English / Social Studies | 100 |
| English / Theatre Arts | 100 |
| French / Igbo | 100 |
| French / Igbo L2 | 100 |
| French / Mathematics | 110 |
| French / Political Science | 100 |
| French / Theatre Arts | 100 |
| French / Yoruba L2 | 100 |
| Igbo / Hausa L2 | 100 |
| Igbo / Political Science | 100 |
| Igbo / Social Studies | 100 |
| Igbo / Theatre Arts | 100 |
| Igbo / Yoruba | 100 |
| Igbo / Yoruba L2 | 100 |
| Hausa / Igbo | 100 |
| Hausa / Theatre Arts | 100 |
| Hausa / Yoruba L2 | 100 |
| Yoruba / Social Studies | 100 |
| Fine and Applied Arts (Double Major) | 100 |
| Theatre Arts (Double Major) | 100 |
| Theatre Arts / Social Studies | 100 |
| Theatre Arts / Yoruba | 100 |
| Physical and Health Education (Double Major) | 100 |
| Christian Religious Studies / English | 100 |
| Christian Religious Studies / French | 100 |
| Christian Religious Studies / Hausa L2 | 100 |
| Christian Religious Studies / Political Science | 100 |
| Christian Religious Studies / Social Studies | 100 |
| Christian Religious Studies / Yoruba | 100 |
| Christian Religious Studies / Igbo | 100 |
| Christian Religious Studies / Yoruba L2 | 100 |
| Geography / French | 100 |
| Geography / Integrated Science | 110 |
| Geography / Mathematics | 110 |
| Geography / Yoruba | 100 |
| Mathematics / Social Studies | 100 |
| Social Studies (Double Major) | 100 |
| Geography / Igbo | 100 |
| English (Double Major) | 110 |
| Home Economics (Double Major) | 100 |
| Integrated Science (Double Major) | 110 |
| Agricultural Science (Double Major) | 100 |
| Christian Religious Studies / Igbo L3 | 100 |
| French / Hausa L4 | 100 |
Federal College of Education Hostel Fee
Hostel accommodation is available in Federal College of Education Obudu for both male and female students.
Hostel Fee for hostel accommodation in the institution varies depending on the type of hostel but based on estimate no matter the kind of hostel you decide to stay the hostel fee range from N25,000-N50,000.
Hostel fee is paid per session in the institution and it is based on first come first serve
How to pay Federal College of Education Obudu School Fees
● Go to the Federal College of Education obudu obudu Payment portal at https://portal.fceobudu.edu.ng/.
● On the portal select school fees payment and click on it to generate invoice in order to get your RRR Number
● With the RRR number make payment through the online portal,bank transfer or through bank deposit
● After making payment confirm the payment by logging back into the portal to confirm
● Print receipt and keep for future reference.
Frequently Asked Questions
● Where is Federal College of Education Obudu located?
Federal College of Education Obudu is located in Obudu,Cross River state
● What is the cut-off mark for Federal College of Education Obudu?
The general Cut-off mark for College of Education is 100 for NCE courses while it is 150 and above for degree courses
● Does FCE Obudu conduct Post-UTME screening?
Yes,FCE obudu conduct POST-UTME screening for Candidate who registered for NCE and Degree courses
● Can I gain admission with 100 in JAMB?
Yes,Candidate can gain admission into FCE obudu with 100 UTME score but higher marks are advised in order to secure admission.
● Does FCE Obudu offer degree programmes
Yes,they offer affliated degree courses with University of Calabar
Conclusion
Federal College of Education obudu is one of the college of Education you can attend that offer quality courses pertaining most especially to education courses and also degree programme are available