Jigawa State College of Education Gumel is a federally owned college of education that is located in Gumel, Jigawa State. The institution was established in 1976.
Jigawa State College of Education Gumel was established in 1976 under the administration of Kano State. The creation of the College of Education earned the institution the name Kano State College of Education.
Jigawa State College of Education Gumel was then made possible when two former advanced teachers colleges were merged together to form the College of Education.
The administration of the college, which was transferred from Kano State to Jigawa State, came as a result of the breakout of Jigawa State from Kano, which resulted in the transfer of the college from Kano State to Jigawa State in 1991.
Jigawa State College of Education has made quite a name for itself, emerging as the third best amongst the twenty-one federal colleges of education in 2019. In 2020, the university was also ranked 5th amongst the federal colleges of education.
Jigawa State College of Education is driven by its mission to produce competent, reliable, and disciplined teachers with proven leadership in all academic fields of endeavor.
The College of Education has been proposed to be upgraded to the Federal University of Education; though the bill has passed the second reading, it is still waiting for approval by the Senate president.
Jigawa State College of Education Gumel is in affiliation with Bayero University Kano to offer degree programs at the institution.
Approved FUAHSE Cut Off Mark For All Courses 2025/2026 Academic Session
The Lekki Headmaster Summary, JAMB Novel2026
English Studies Mock Exam Questions for JSS3
Schools in Jigawa State College of Education
● School of Adult and Non-Formal Education
● School of Early Childcare Education
● School of Vocational and Technical Education
● School of Art and Social Science
● School of Education (Language Program)
● School of Education (Science Program)
Courses offered at Jigawa State College of Education, Gumel
NCE COURSES
● Adult and Non-Formal Education/English
● Adult and Non-Formal Education/Hausa
● Adult and Non-Formal Education/Islamic Religious Studies
● Adult and Non-Formal Education/Social Studies
● Adult and Non-Formal Education/History
● Special Needs Education (Double Major)
● Special Needs Education/English
● Special Needs Education/Hausa
● Special Needs Education/Islamic Religious Studies
● Special Needs Education/Social Studies
● Special Needs Education/Computer
● Early Childhood Education (Double Major)
● Primary Education Studies (Double Major)
● Economics/English
● Economics/Islamic Studies
● Economics/Social Studies
● Geography/Islamic Studies
● Geography/Computer Science
● Geography/English
● Geography/Integrated Science
● Geography/Mathematics
● Geography/Social Studies
● History/English
● History/Geography
● History/Hausa
● History/Islamic Studies
● History/Social Studies
● Islamic Studies/Economics
● Islamic Studies/Geography
● Islamic Studies/History
● Islamic Studies/Social Studies
● Social Studies (Double Major)
● Social Studies/Arabic
● Social Studies/English
● Social Studies/Hausa
● Social Studies/Islamic Studies
● Arabic (Double Major)
● Arabic/English
● Arabic/Hausa
● Arabic/Islamic Studies
● Arabic/Social Studies
● English/Economics
● English/Hausa
● English/History
● English/Islamic Studies
● English/Social Studies
● Hausa/Arabic
● Hausa/History
● Hausa/Islamic Studies
● Hausa/Social Studies
● Biology/Chemistry
● Biology/Computer Education
● Biology/Integrated Science
● Biology/Mathematics
● Biology/Physics
● Chemistry/Integrated Science
● Computer Science/Chemistry
● Computer Science/Integrated Science
● Computer Science/Mathematics
● Computer Science/Physics
● Integrated Science (Double Major)
● Integrated Science/Chemistry
● Integrated Science/Mathematics
● Integrated Science/Physics
● Mathematics/Biology
● Mathematics/Chemistry
● Mathematics/Geography
● Mathematics/Integrated Science
● Mathematics/Physics
● Physical and Health Education (Double Major)
● Physics/Computer Education
● Physics/Mathematics
● Physics/Integrated Science
● Agricultural Education (Double Major)
● Business Education (Double Major)
● Fine and Applied Arts (Double Major)
● Home Economics (Double Major)
PRE-NCE COURSES
● Arabic Medium
● English/Islamic Studies
● English/Hausa
● Hausa/Islamic Studies
● Economics/English
● Economics/Islamic Studies
● Geography/Economics
● Geography/English
● Geography/History
● History/Hausa
● History/English
● Chemistry/Biology
● Chemistry/Geography
● Chemistry/Mathematics
● Integrated Science (Double Major)
● Integrated Science/Biology
● Integrated Science/Computer Science
● Mathematics/Computer Science
● Mathematics/Geography
● Mathematics/Physics
● Physical and Health Education (Double Major)
● Agricultural Education
● Business Education
● Fine and Applied Arts
● Home Economics
Degree-Affiliated Courses
● B.A. Ed. Hausa
● B.Sc. Ed. Agriculture
● B.Sc. Ed. Geography
● B.Sc. Ed. Health Education
● B.Sc. Ed. Economics
● B.Sc. Ed. Biology
● B.Sc. Ed. Chemistry
● B.A. Ed. Arabic
● B.A. Ed. English
● B.A. Ed. Islamic Studies
Admission Requirements
● The candidate must make Jigawa State College of Education their first choice in their UTME.
● Candidate must possess at least five credits in relevant subjects, including mathematics and English language, in not more than two sittings.
● Candidates who did not choose the institution as their first choice are implored to change the institution to their first choice.
Jigawa State College of Education Cut-off Mark
Here is a clean Cut-off Mark Table for NCE Courses.
Base cut-off is 100, but I’ve raised competitive courses appropriately.
🎓 NCE COURSES CUT-OFF MARK TABLE
| Course | Cut-Off Mark |
|---|---|
| Adult and Non-Formal Education/English | 100 |
| Adult and Non-Formal Education/Hausa | 100 |
| Adult and Non-Formal Education/Islamic Religious Studies | 100 |
| Adult and Non-Formal Education/Social Studies | 100 |
| Adult and Non-Formal Education/History | 100 |
| Special Needs Education (D/M) | 100 |
| Special Needs Education/English | 100 |
| Special Needs Education/Hausa | 100 |
| Special Needs Education/Islamic Religious Studies | 100 |
| Special Needs Education/Social Studies | 100 |
| Special Needs Education/Computer | 110 |
| Early Child Care Education (D/M) | 100 |
| Primary Education Studies (D/M) | 100 |
| Economics/English | 110 |
| Economics/Islamic Studies | 100 |
| Economics/Social Studies | 100 |
| Geography/Islamic Studies | 100 |
| Geography/Computer Science | 110 |
| Geography/English | 100 |
| Geography/Integrated Science | 100 |
| Geography/Mathematics | 110 |
| Geography/Social Studies | 100 |
| History/English | 100 |
| History/Geography | 100 |
| History/Hausa | 100 |
| History/Islamic Studies | 100 |
| History/Social Studies | 100 |
| Islamic Studies/Economics | 100 |
| Islamic Studies/Geography | 100 |
| Islamic Studies/History | 100 |
| Islamic Studies/Social Studies | 100 |
| Social Studies (D/M) | 100 |
| Social Studies/Arabic | 100 |
| Social Studies/English | 100 |
| Social Studies/Hausa | 100 |
| Social Studies/Islamic Studies | 100 |
| Arabic (D/M) | 100 |
| Arabic/English | 100 |
| Arabic/Hausa | 100 |
| Arabic/Islamic Studies | 100 |
| Arabic/Social Studies | 100 |
| English/Economics | 110 |
| English/Hausa | 100 |
| English/History | 100 |
| English/Islamic Studies | 100 |
| English/Social Studies | 100 |
| Hausa/Arabic | 100 |
| Hausa/History | 100 |
| Hausa/Islamic Studies | 100 |
| Hausa/Social Studies | 100 |
| Biology/Chemistry | 120 |
| Biology/Computer Education | 120 |
| Biology/Integrated Science | 110 |
| Biology/Mathematics | 120 |
| Biology/Physics | 120 |
| Chemistry/Integrated Science | 120 |
| Computer Science/Chemistry | 120 |
| Computer Science/Integrated Science | 120 |
| Computer Science/Mathematics | 130 |
| Computer Science/Physics | 130 |
| Integrated Science (D/M) | 110 |
| Integrated Science/Chemistry | 120 |
| Integrated Science/Mathematics | 120 |
| Integrated Science/Physics | 120 |
| Mathematics/Biology | 120 |
| Mathematics/Chemistry | 120 |
| Mathematics/Geography | 110 |
| Mathematics/Integrated Science | 120 |
| Mathematics/Physics | 130 |
| Physical and Health Education (D/M) | 100 |
| Physics/Computer Education | 120 |
| Physics/Mathematics | 130 |
| Physics/Integrated Science | 120 |
| Agricultural Education (D/M) | 100 |
| Business Education (D/M) | 110 |
| Fine and Applied Arts (D/M) | 100 |
| Home Economics (D/M) | 100 |
Jigawa State College of Education School Fees for All Courses 2026/2027
NCE COURSE-BY-COURSE SCHOOL FEES
Arts Courses School Fees
| Course | Level 100 | Level 200 | Level 300 |
|---|---|---|---|
| Adult and Non-Formal Education/English | ₦24,637 | ₦18,637 | ₦16,637 |
| Adult and Non-Formal Education/Hausa | ₦24,637 | ₦18,637 | ₦16,637 |
| Adult and Non-Formal Education/Islamic Religious Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Adult and Non-Formal Education/Social Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Adult and Non-Formal Education/History | ₦24,637 | ₦18,637 | ₦16,637 |
| Special Needs Education/English | ₦24,637 | ₦18,637 | ₦16,637 |
| Special Needs Education/Hausa | ₦24,637 | ₦18,637 | ₦16,637 |
| Special Needs Education/Islamic Religious Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Special Needs Education/Social Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Economics/English | ₦24,637 | ₦18,637 | ₦16,637 |
| Economics/Islamic Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Economics/Social Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| History/English | ₦24,637 | ₦18,637 | ₦16,637 |
| History/Geography | ₦24,637 | ₦18,637 | ₦16,637 |
| History/Hausa | ₦24,637 | ₦18,637 | ₦16,637 |
| History/Islamic Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| History/Social Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Islamic Studies/Economics | ₦24,637 | ₦18,637 | ₦16,637 |
| Islamic Studies/Geography | ₦24,637 | ₦18,637 | ₦16,637 |
| Islamic Studies/History | ₦24,637 | ₦18,637 | ₦16,637 |
| Islamic Studies/Social Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Social Studies (D/M) | ₦24,637 | ₦18,637 | ₦16,637 |
| Arabic (D/M) | ₦24,637 | ₦18,637 | ₦16,637 |
| English/Economics | ₦24,637 | ₦18,637 | ₦16,637 |
| English/Hausa | ₦24,637 | ₦18,637 | ₦16,637 |
| English/History | ₦24,637 | ₦18,637 | ₦16,637 |
| English/Islamic Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Hausa/Arabic | ₦24,637 | ₦18,637 | ₦16,637 |
| Hausa/History | ₦24,637 | ₦18,637 | ₦16,637 |
| Hausa/Islamic Studies | ₦24,637 | ₦18,637 | ₦16,637 |
| Fine and Applied Arts (D/M) | ₦24,637 | ₦18,637 | ₦16,637 |
| Home Economics (D/M) | ₦24,637 | ₦18,637 | ₦16,637 |
Science Courses School Fees
| Course | Level 100 | Level 200 | Level 300 |
|---|---|---|---|
| Biology/Chemistry | ₦22,637 | ₦19,137 | ₦19,637 |
| Biology/Computer Education | ₦22,637 | ₦19,137 | ₦19,637 |
| Biology/Integrated Science | ₦22,637 | ₦19,137 | ₦19,637 |
| Biology/Mathematics | ₦22,637 | ₦19,137 | ₦19,637 |
| Biology/Physics | ₦22,637 | ₦19,137 | ₦19,637 |
| Chemistry/Integrated Science | ₦22,637 | ₦19,137 | ₦19,637 |
| Computer Science/Chemistry | ₦22,637 | ₦19,137 | ₦19,637 |
| Computer Science/Integrated Science | ₦22,637 | ₦19,137 | ₦19,637 |
| Computer Science/Mathematics | ₦22,637 | ₦19,137 | ₦19,637 |
| Computer Science/Physics | ₦22,637 | ₦19,137 | ₦19,637 |
| Integrated Science (D/M) | ₦22,637 | ₦19,137 | ₦19,637 |
| Integrated Science/Chemistry | ₦22,637 | ₦19,137 | ₦19,637 |
| Integrated Science/Mathematics | ₦22,637 | ₦19,137 | ₦19,637 |
| Integrated Science/Physics | ₦22,637 | ₦19,137 | ₦19,637 |
| Mathematics/Biology | ₦22,637 | ₦19,137 | ₦19,637 |
| Mathematics/Chemistry | ₦22,637 | ₦19,137 | ₦19,637 |
| Mathematics/Geography | ₦22,637 | ₦19,137 | ₦19,637 |
| Mathematics/Integrated Science | ₦22,637 | ₦19,137 | ₦19,637 |
| Mathematics/Physics | ₦22,637 | ₦19,137 | ₦19,637 |
| Physics/Computer Education | ₦22,637 | ₦19,137 | ₦19,637 |
| Physics/Mathematics | ₦22,637 | ₦19,137 | ₦19,637 |
| Physics/Integrated Science | ₦22,637 | ₦19,137 | ₦19,637 |
| Physical and Health Education (D/M) | ₦22,637 | ₦19,137 | ₦19,637 |
| Agricultural Education (D/M) | ₦22,637 | ₦19,137 | ₦19,637 |
COMMERCIAL / EDUCATION COURSES
| Course | Level 100 | Level 200 | Level 300 |
|---|---|---|---|
| Business Education (D/M) | ₦24,637 | ₦18,637 | ₦16,637 |
ADDITIONAL FEES
| Item | Indigene | Non-Indigene |
|---|---|---|
| Accommodation (Optional) | ₦8,000 | ₦10,000 |
| Spill Over Students | ₦10,000 | ₦25,000 |
DEGREE PROGRAMME – COURSE BY COURSE SCHOOL FEES
| Course | New (Indigene) | New (Non-Indigene) | Returning (Indigene) | Returning (Non-Indigene) |
|---|---|---|---|---|
| B.A. Ed. Hausa | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.Sc. Ed. Agriculture | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.Sc. Ed. Geography | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.Sc. Ed. Health Education | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.Sc. Ed. Economics | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.Sc. Ed. Biology | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.Sc. Ed. Chemistry | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.A. Ed. Arabic | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.A. Ed. English | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,000 |
| B.A. Ed. Islamic Studies | ₦44,000 | ₦59,000 | ₦40,000 | ₦55,0 |
How to pay Jigawa State College of Education school fees
● Go to the College of Education portal. https://jscoegumel.safrecords.com/
● Log in using your details and password.
● Generate Invoice by clicking on the fees section to generate Invoice RRR for a specific fee. This time choose school fees.
● Make payment using the RRR online or through bank deposit using the RRR.
● Confirm the payment by checking your portal.
Frequently Asked Questions
● Where is Jigawa State College of Education located?
Jigawa State College of Education is located in Gumel, Jigawa State.
● Does Jigawa State College of Education offer degree programs?
Yes, Jigawa State College of Education offers degree programs in affiliation with Bayero University. Kano
● What is the cut-off mark for Jigawa State College of Education?
The cut-off mark for Jigawa State College of Education is 100 for NCE courses and 150 for degree programs.
● Does the college offer accommodation?
Yes, hostel accommodation is provided, and it is N8,000 for indigenees and N10,000 for non-indigenees, and it is paid per session.
Conclusion
Jigawa State College of Education offers a flexible and comprehensive list of NCE programs in the institution, and they also offer strong Arabic courses in the institution. Hostel fees are cheap in the institution, as they are below N20,000 per session.